Usage Statistics for ftp.darwinday.org

Summary Period: December 2005
Generated 29-Dec-2005 22:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for December 2005
Total Hits 372
Total Files 372
Total Pages 19
Total Visits 2
Total KBytes 27172
Total Unique Sites 2
Total Unique URLs 367
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 223
Hits per Day 13 235
Files per Day 13 235
Pages per Day 0 18
Visits per Day 0 1
KBytes per Day 970 15971
Hits by Response Code
Code 200 - OK 372

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
2 1 0.27% 1 0.27% 0 0.00% 0 0.00% 1 50.00% 205 0.75%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.27% 1 0.27% 0 0.00% 0 0.00% 1 50.00% 196 0.72%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.27% 1 0.27% 0 0.00% 0 0.00% 1 50.00% 202 0.74%
8 1 0.27% 1 0.27% 0 0.00% 0 0.00% 1 50.00% 181 0.67%
9 1 0.27% 1 0.27% 0 0.00% 0 0.00% 1 50.00% 190 0.70%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.27% 1 0.27% 0 0.00% 0 0.00% 1 50.00% 182 0.67%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 10 2.69% 10 2.69% 0 0.00% 0 0.00% 1 50.00% 69 0.26%
23 1 0.27% 1 0.27% 1 5.26% 1 50.00% 1 50.00% 30 0.11%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 120 32.26% 120 32.26% 0 0.00% 0 0.00% 1 50.00% 9946 36.60%
29 235 63.17% 235 63.17% 18 94.74% 1 50.00% 2 100.00% 15971 58.78%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 4 121 32.53% 4 121 32.53% 0 0 0.00% 362 10127 37.27%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 0.81% 0 3 0.81% 0 0 0.00% 21 590 2.17%
20 0 22 5.91% 0 22 5.91% 0 0 0.00% 260 7272 26.76%
21 7 223 59.95% 7 223 59.95% 0 18 94.74% 313 8769 32.27%
22 0 3 0.81% 0 3 0.81% 0 1 5.26% 15 413 1.52%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 2 0.54% 1941 7.14% /home/darwind/DDlogs/accesslog.16303
2 2 0.54% 115 0.42% /home/darwind/DDlogs/accesslog.5557
3 2 0.54% 55 0.20% /home/darwind/public_html/NEWlang/home/
4 2 0.54% 1 0.00% /home/darwind/public_html/englishL/home/_notes/2005.php.mno
5 2 0.54% 1 0.00% /home/darwind/public_html/englishL/home/_notes/2006.php.mno
6 1 0.27% 61 0.23% /home/darwind/DDlogs/accesslog.10067
7 1 0.27% 55 0.20% /home/darwind/DDlogs/accesslog.1023
8 1 0.27% 122 0.45% /home/darwind/DDlogs/accesslog.10340
9 1 0.27% 42 0.16% /home/darwind/DDlogs/accesslog.10441
10 1 0.27% 64 0.24% /home/darwind/DDlogs/accesslog.10562
11 1 0.27% 122 0.45% /home/darwind/DDlogs/accesslog.10819
12 1 0.27% 43 0.16% /home/darwind/DDlogs/accesslog.10936
13 1 0.27% 64 0.24% /home/darwind/DDlogs/accesslog.11084
14 1 0.27% 122 0.45% /home/darwind/DDlogs/accesslog.11320
15 1 0.27% 47 0.17% /home/darwind/DDlogs/accesslog.11425
16 1 0.27% 64 0.24% /home/darwind/DDlogs/accesslog.11594
17 1 0.27% 98 0.36% /home/darwind/DDlogs/accesslog.11645
18 1 0.27% 122 0.45% /home/darwind/DDlogs/accesslog.11820
19 1 0.27% 48 0.18% /home/darwind/DDlogs/accesslog.11915
20 1 0.27% 98 0.36% /home/darwind/DDlogs/accesslog.12142
21 1 0.27% 122 0.45% /home/darwind/DDlogs/accesslog.12306
22 1 0.27% 48 0.18% /home/darwind/DDlogs/accesslog.12416
23 1 0.27% 114 0.42% /home/darwind/DDlogs/accesslog.1262
24 1 0.27% 98 0.36% /home/darwind/DDlogs/accesslog.12647
25 1 0.27% 122 0.45% /home/darwind/DDlogs/accesslog.12799
26 1 0.27% 48 0.18% /home/darwind/DDlogs/accesslog.12907
27 1 0.27% 103 0.38% /home/darwind/DDlogs/accesslog.13127
28 1 0.27% 122 0.45% /home/darwind/DDlogs/accesslog.13283
29 1 0.27% 48 0.18% /home/darwind/DDlogs/accesslog.13393
30 1 0.27% 103 0.38% /home/darwind/DDlogs/accesslog.13626

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 2 0.54% 1941 7.14% /home/darwind/DDlogs/accesslog.16303
2 1 0.27% 940 3.46% /home/darwind/DDlogs/accesslog.32103
3 1 0.27% 911 3.35% /home/darwind/DDlogs/accesslog.20411
4 1 0.27% 874 3.22% /home/darwind/DDlogs/accesslog.636
5 1 0.27% 807 2.97% /home/darwind/DDlogs/accesslog.14418
6 1 0.27% 782 2.88% /home/darwind/DDlogs/accesslog.27669
7 1 0.27% 763 2.81% /home/darwind/DDlogs/accesslog.13816
8 1 0.27% 700 2.58% /home/darwind/public_html/englishL/life/images/shrewsburyfull.jpg
9 1 0.27% 316 1.16% /home/darwind/public_html/englishL/life/images/mountmap.gif
10 1 0.27% 240 0.88% /home/darwind/public_html/englishL/life/images/christscollege.jpg

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 233 62.63% 233 62.63% 8838 32.53% 1 50.00% 71.141.132.95
2 139 37.37% 139 37.37% 18334 67.47% 1 50.00% 66.147.238.151

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 37.37% 139 37.37% 18334 67.47% 1 50.00% 66.147.238.151
2 233 62.63% 233 62.63% 8838 32.53% 1 50.00% 71.141.132.95

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 372 100.00% 372 100.00% 27172 100.00% 3 150.00% darwind

Usage by Country for December 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 372 100.00% 372 100.00% 27172 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01