Usage Statistics for darwinday.org

Summary Period: Last 12 Months
Generated 30-Dec-2005 04:04 EST

Usage summary for darwinday.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2005 4200 3132 809 318 5655 2357247 9551 24277 93982 126000
Nov 2005 4234 3208 740 336 5884 2545247 10085 22221 96246 127035
Oct 2005 3678 2818 650 324 5691 2423862 10062 20156 87362 114019
Sep 2005 2903 2089 582 290 4538 1862184 8712 17472 62698 87113
Aug 2005 2039 1405 474 246 3933 1464053 7631 14706 43566 63217
Jul 2005 1679 1179 356 189 3495 1179241 5875 11044 36552 52066
Jun 2005 1972 1377 399 196 3441 1076189 5888 11970 41312 59174
May 2005 2071 1351 401 204 3419 995866 6325 12450 41907 64212
Apr 2005 2201 1535 421 241 3968 1081239 7230 12642 46064 66034
Mar 2005 3058 2169 496 254 3765 1091347 5847 11424 49888 70348
Totals 16076475 77206 158362 599577 829218


Generated by Webalizer Version 2.01