Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2005 | 13 | 13 | 0 | 0 | 2 | 27172 | 2 | 19 | 372 | 372 |
Nov 2005 | 0 | 0 | 0 | 0 | 1 | 2839 | 0 | 0 | 13 | 13 |
Oct 2005 | 8 | 8 | 0 | 0 | 2 | 13621 | 1 | 17 | 242 | 242 |
Sep 2005 | 24 | 24 | 2 | 0 | 11 | 30226 | 10 | 79 | 732 | 732 |
Aug 2005 | 65 | 65 | 9 | 0 | 8 | 61026 | 13 | 286 | 2021 | 2021 |
Jul 2005 | 119 | 119 | 11 | 0 | 6 | 96509 | 5 | 283 | 2989 | 2992 |
Jun 2005 | 8 | 8 | 0 | 0 | 5 | 10583 | 2 | 22 | 257 | 257 |
May 2005 | 21 | 21 | 1 | 0 | 6 | 24045 | 2 | 38 | 552 | 552 |
Apr 2005 | 22 | 22 | 2 | 0 | 3 | 19567 | 3 | 75 | 643 | 643 |
Mar 2005 | 116 | 116 | 11 | 0 | 16 | 362873 | 21 | 357 | 3488 | 3488 |
Feb 2005 | 367 | 366 | 41 | 1 | 30 | 364127 | 44 | 1026 | 9174 | 9177 |
Jan 2005 | 115 | 115 | 18 | 0 | 18 | 81354 | 15 | 522 | 3234 | 3236 |
Totals | 1093942 | 118 | 2724 | 23717 | 23725 | |||||
Generated by Webalizer Version 2.01 |