Usage Statistics for darwinday.org

Summary Period: Last 12 Months
Generated 29-Dec-2005 22:44 EST

Usage summary for darwinday.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2005 2933 2246 534 221 4212 1644200 6429 15488 65141 85059
Nov 2005 1153 884 227 114 2028 720801 3420 6814 26529 34613
Oct 2005 3368 2577 591 295 5272 2204791 9171 18348 79892 104423
Sep 2005 1394 1009 307 150 2531 891248 4522 9228 30296 41834
Aug 2005 514 372 161 89 715 167044 1251 2257 5212 7203
Apr 2005 628 423 119 68 1285 252163 1704 2984 10588 15715
Mar 2005 809 551 136 70 1663 362342 2183 4236 17096 25080
Feb 2005 2753 2132 436 173 4124 1533038 4861 12212 59708 77105
Jan 2005 1382 1068 282 118 3092 758182 3682 8757 33130 42844
Totals 8533809 37223 80324 327592 433876


Generated by Webalizer Version 2.01