Web Server Statistics for darwinday.org

Program started on Wed, Aug 31 2005 at 10:27 AM.
Analyzed requests from Wed, Nov 10 2004 at 2:31 AM to Wed, Aug 31 2005 at 10:26 AM (294.33 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7-day period ending Aug 31 2005 at 10:27 AM).
Successful requests: 228,888 (3,266)
Average successful requests per day: 777 (466)
Successful requests for pages: 34,998 (843)
Average successful requests for pages per day: 118 (120)
Failed requests: 38,901 (63)
Redirected requests: 310 (2)
Distinct files requested: 1,064 (81)
Distinct hosts served: 9,174 (92)
Data transferred: 4.107 gigabytes (92.587 megabytes)
Average data transferred per day: 14.288 megabytes (13.226 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

   month: #reqs: #pages: 
--------: -----: ------: 
Nov 2004:  6088:   1365: ++++++
Dec 2004: 39226:   7002: +++++++++++++++++++++++++++++

Jan 2005: 38557:   6382: ++++++++++++++++++++++++++
Feb 2005: 73309:   9266: ++++++++++++++++++++++++++++++++++++++
Mar 2005: 54264:   7509: +++++++++++++++++++++++++++++++
Apr 2005: 11761:   1877: ++++++++
May 2005:     0:      0: 
Jun 2005:     0:      0: 
Jul 2005:     0:      0: 
Aug 2005:  5683:   1597: +++++++
Busiest month: Feb 2005 (9,266 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun: 24323:   3794: ++++++++++++++++++++++++++
Mon: 33683:   5155: +++++++++++++++++++++++++++++++++++
Tue: 29822:   4641: +++++++++++++++++++++++++++++++
Wed: 40019:   6411: +++++++++++++++++++++++++++++++++++++++++++
Thu: 45698:   6548: ++++++++++++++++++++++++++++++++++++++++++++
Fri: 32119:   4765: ++++++++++++++++++++++++++++++++
Sat: 23224:   3684: +++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 60 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:  2794:    510: +++++++++
   1:  4119:   1091: +++++++++++++++++++
   2:  3339:    979: +++++++++++++++++
   3:  2825:    582: ++++++++++
   4: 10411:   2426: +++++++++++++++++++++++++++++++++++++++++
   5:  7610:   1767: ++++++++++++++++++++++++++++++
   6:  7685:   1588: +++++++++++++++++++++++++++
   7:  9171:   1592: +++++++++++++++++++++++++++
   8: 11284:   1653: ++++++++++++++++++++++++++++
   9: 15089:   2189: +++++++++++++++++++++++++++++++++++++
  10: 16710:   2273: ++++++++++++++++++++++++++++++++++++++
  11: 17675:   2140: ++++++++++++++++++++++++++++++++++++
  12: 16164:   2159: ++++++++++++++++++++++++++++++++++++
  13: 16511:   2202: +++++++++++++++++++++++++++++++++++++
  14: 17332:   2235: ++++++++++++++++++++++++++++++++++++++
  15: 16835:   2324: +++++++++++++++++++++++++++++++++++++++
  16: 14747:   1824: +++++++++++++++++++++++++++++++
  17:  7945:   1032: ++++++++++++++++++
  18:  6287:    852: +++++++++++++++
  19:  6163:    782: ++++++++++++++
  20:  6315:    862: +++++++++++++++
  21:  4044:    547: ++++++++++
  22:  3812:    811: ++++++++++++++
  23:  4021:    578: ++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

 #reqs: %bytes: domain
------: ------: ------
228888:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

 #reqs: %bytes: organization
------: ------: ------------
 10882:  3.56%: 69
  4720:  1.18%: 198.81
  4265:  2.05%: 82
  4197:  1.80%: 66.249
  4119:  1.72%: 12
  3490:  0.64%: 67.120
  3004:  0.06%: 66.237
  2920:  1.46%: 4
  2298:  0.98%: 70
  2098:  0.32%: 64.171
  1632:  0.74%: 205.188
  1564:  0.36%: 67.161
  1233:  0.61%: 84
  1223:  0.58%: 83
  1191:  0.56%: 152.163
  1045:  0.43%: 64.12
   964:  0.43%: 66.124
   892:  0.50%: 65.54
   833:  0.50%: 195.93
   827:  0.45%: 67.22
175491: 81.07%: [not listed: 3,541 organizations]

Redirected Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqs: URL
-----: ---
   42: http://www.darwinday.org/regevent/index.php
   33: http://darwinday.org/register/index.php
   30: http://www.darwinday.org/register/index.php
   21: http://darwinday.org/regevent/index.php
    8: http://search.yahoo.com/search
    3: http://uk.search.yahoo.com/search
    3: http://www.darwinday.org/englishL/register/index.php
    2: http://www.darwinday.org/english/register/index.php
    2: http://www.darwinday.org/dev/regevent/index.php
    2: http://www.darwinday.org/english/home/index.html
    1: http://search.msn.com/results.aspx
    1: http://darwinday.org/english/register/index.php
    1: http://www.darwinday.org/dev/register/index.php
    1: http://rds.yahoo.com/S=2766679/K=Why+is+Charles+Darwin+important+today%3F/v=2/SID=e/TID=DFX5_30/l=WS1/R=3/IPC=us/SHE=0/H=0/SIG=11h9b9of3/EXP=1109447789/*-http://www.darwinday.org/home
    1: http://www.atheistalliance.org/lowcountry/sep-02-2002.html
    1: http://yq.search.yahoo.com/search

Failed Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqs: URL
-----: ---
 4575: http://www.darwinday.org/museum/images/darwin73-b.gif
 1845: http://images.google.com/imgres
  252:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Den%26lr%3D&frame=small
  186:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Den%26lr%3D&frame=small
  139:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Den%26lr%3D%26sa%3DN&frame=small
  115:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Den%26lr%3D%26sa%3DG&frame=small
  104:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Den%26lr%3D%26sa%3DN&frame=small
   92:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Den%26lr%3D%26sa%3DG&frame=small
   51:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Den%26lr%3D%26ie%3DUTF-8&frame=small
   32:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Den%26lr%3D%26ie%3DUTF-8&frame=small
   16:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Den%26lr%3D%26ie%3DUTF-8%26sa%3DN&frame=small
   14:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Devolution+cartoon%26start%3D40%26hl%3Den%26lr%3D%26sa%3DN&frame=small
   13:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Den%26lr%3D%26ie%3DUTF-8%26sa%3DG&frame=small
   11:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+Darwin%26hl%3Den%26lr%3D&frame=small
   10:   http://images.google.com/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCHARLES+DARWIN%26hl%3Den%26lr%3D&frame=small
  569: http://www.darwinday.org/dispevent/index.php
  480: http://www.darwinday.org/education/2002Workshop-criticalthinking.pdf
  438: http://goodshit.phlap.net/archives/2005_02_14.html
  358: http://images.google.co.uk/imgres
   43:   http://images.google.co.uk/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Den%26lr%3D&frame=small
   27:   http://images.google.co.uk/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Den%26lr%3D&frame=small
   25:   http://images.google.co.uk/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Den%26lr%3D%26sa%3DN&frame=small
   24:   http://images.google.co.uk/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Den%26lr%3D%26sa%3DG&frame=small
   17:   http://images.google.co.uk/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Den%26lr%3D%26sa%3DG&frame=small
   10:   http://images.google.co.uk/imgres?imgurl=http://www.darwinday.org/life/images/edinburgh.jpg&imgrefurl=http://www.darwinday.org/life/college.html&h=445&w=700&sz=158&tbnid=0Ig7Gdqih38J:&tbnh=87&tbnw=137&start=54&prev=/images%3Fq%3DEdinburgh+University+++%26start%3D40%26hl%3Den%26lr%3D%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-GB:official_s%26sa%3DN
  295: http://www.darwinday.org/life/beagle.html
  289: http://www.darwinday.org/life/shrewsbury.html
  224: http://www.austhink.org/critical/pages/teaching.html
  215: http://www.darwinday.org/museum/credits.html
  195: http://www.biblewheel.com/History/C19_Evolution.asp
  194: http://images.google.de/imgres
   26:   http://images.google.de/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Dde%26lr%3D&frame=small
   18:   http://images.google.de/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Dde%26lr%3D%26sa%3DG&frame=small
   17:   http://images.google.de/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Dde%26lr%3D%26sa%3DG&frame=small
   10:   http://images.google.de/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Dde%26lr%3D%26ie%3DUTF-8&frame=small
  186: http://www.darwinday.org/dispsupport/index.php
  174: http://web.archive.org/web/20031225171107/http://darwinday.org/
  173: http://images.google.ca/imgres
   27:   http://images.google.ca/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Den%26lr%3D&frame=small
   21:   http://images.google.ca/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Den%26lr%3D&frame=small
   11:   http://images.google.ca/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Den%26lr%3D%26sa%3DN&frame=small
   10:   http://images.google.ca/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Den%26lr%3D%26sa%3DG&frame=small
  172: http://web.archive.org/web/20030810004914/darwinday.org/about/index.html
  163: http://www.darwinday.org/home/2004.html
  130: http://www.darwinday.org/life/college.html
  129: http://web.archive.org/web/20030819161620/darwinday.org/about/people.html
  128: http://www.darwinday.org/home/2003.html
  121: http://images.google.nl/imgres
   29:   http://images.google.nl/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Dnl%26lr%3D&frame=small
  120: http://www.darwinday.org/evolution/index.html
  114: http://www.darwinday.org/home/index.html
  113: http://images.google.se/imgres
   21:   http://images.google.se/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Dsv%26lr%3D%26sa%3DN&frame=small
   18:   http://images.google.se/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Dsv%26lr%3D&frame=small
   16:   http://images.google.se/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Dsv%26lr%3D%26sa%3DN&frame=small
   12:   http://images.google.se/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Dsv%26lr%3D%26sa%3DG&frame=small
   11:   http://images.google.se/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3DCharles+Darwin%26hl%3Dsv%26lr%3D&frame=small
  111: http://www.darwinday.org/life/index.html
  104: http://www.darwinday.org/aboutddc/mission.html
  103: http://www.google.com/search
   12:   http://www.google.com/search?q="chris+miller"+creationism+ny&sourceid=mozilla-search&start=0&start=0&ie=utf-8&oe=utf-8&client=firefox-a&rls=org.mozilla:en-US:official
   10:   http://www.google.com/search?hl=en&lr=&rls=GGLD,GGLD:2003-48,GGLD:en&q="stephen+f+goldberg"+
  103: http://www.darwinday.org/arts/darwins_gardens.html
  101: http://images.google.be/imgres
   27:   http://images.google.be/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Dnl%26lr%3D&frame=small
   14:   http://images.google.be/imgres?imgurl=http://www.darwinday.org/museum/images/darwin73-b.gif&imgrefurl=http://www.biblewheel.com/History/C19_Evolution.asp&h=389&w=285&sz=99&tbnid=YB4sNRakJAoJ:&tbnh=118&tbnw=87&prev=/images%3Fq%3Dcharles+darwin%26hl%3Dnl%26lr%3D%26sa%3DN&frame=small
   99: http://www.darwinday.org/bookshelf/reference.html
 6765: [not listed: 540 URLs]

Referring Site Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

 #reqs: site
------: ----
163527: http://www.darwinday.org/
 17362: http://darwinday.org/
  1091: http://www.google.com/
   616: http://search.msn.com/
   521: http://goodshit.phlap.net/
   361: http://216.239.37.104/
   290: http://www.timebomb2000.com/
   286: http://216.109.124.98/
   254: http://bbs.keyhole.com/
   213: http://search.yahoo.com/
   182: http://64.233.161.104/
   169: http://www.livejournal.com/
   157: http://darwin.ws/
   144: http://www.google.co.uk/
   143: http://64.233.183.104/
   136: http://web.ask.com/
   124: http://www.geocities.com/
    83: http://www.americanhumanist.org/
    82: http://216.239.39.104/
    80: http://www.google.ca/
    77: http://www.google.it/
    76: http://www.atheistalliance.org/
    75: http://64.233.187.104/
    73: http://66.102.9.104/
    71: http://www.christianforums.com/
    68: http://www.cantonpl.org/
    60: http://64.233.167.104/
    59: http://216.239.59.104/
    59: http://www.bluesnews.com/
    57: http://www.seti.org/
  3582: [not listed: 727 sites]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.

#reqs: search term
-----: -----------
 1204: darwin
  763: day
  234: charles
  186: birthday
  106: of
  104: darwin's
   68: february
   62: 12
   59: celebration
   52: 2005
   35: the
   29: email
   26: international
   26: in
   26: theory
   25: cache:x4iqaf1up1uj:www.darwinday.org/
   20: contact
   19: on
   19: darwinday
   17: life
   17: who
   17: and
   16: university
   16: darwins
   16: contributed
   16: to
   16: evolution?
   16: robert
   15: information
   14: beagle
 1762: [not listed: 918 search terms]

Browser Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Redirected Referrer Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs: #pages: browser
-----: ------: -------
 3931:   3682: Googlebot/2.1 (+http://www.google.com/bot.html)
21991:   2376: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
22915:   2309: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
20796:   2262: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12835:   1643: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
 9221:    994: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
 6749:    953: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
 1017:    893: Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
 7611:    890: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
  889:    791: msnbot/1.0 (+http://search.msn.com/msnbot.htm)
 5545:    629: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
 4666:    609: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.3) Gecko/20040910
 5887:    542: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
  552:    507: msnbot/0.3 (+http://search.msn.com/msnbot.htm)
 2857:    375: Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; .NET CLR 1.1.4322)
 3652:    329: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YPC 3.0.1)
 2053:    305: Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
 2349:    267: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
 2087:    216: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
 1462:    207: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 2056:    206: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
 1213:    194: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
 1589:    177: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
 1563:    176: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax)
 1275:    168: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax)
 1126:    161: Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
  174:    154: Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
  167:    153: Baiduspider+(+http://www.baidu.com/search/spider.htm)
 1396:    147: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
  154:    142: Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
  172:    139: ia_archiver
  994:    135: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
 1112:    130: Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5.6 (KHTML, like Gecko) Safari/125.12
  176:    129: Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
 1118:    126: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
  148:    125: W3CRobot/5.4.0 libwww/5.4.0
  993:    122: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
  140:    122: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API Request
  120:    120: Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
  829:    115: Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
70988:  10687: [not listed: 1,813 browsers]

Browser Summary

