Usage Statistics for darwinday.org

Summary Period: October 2005
Generated 01-Nov-2005 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 114019
Total Files 87362
Total Pages 20156
Total Visits 10062
Total KBytes 2423862
Total Unique Sites 5691
Total Unique URLs 488
Total Unique Referrers 988
Total Unique Usernames 2
Total Unique User Agents 941
. Avg Max
Hits per Hour 153 561
Hits per Day 3678 6117
Files per Day 2818 4430
Pages per Day 650 1057
Visits per Day 324 433
KBytes per Day 78189 113418
Hits by Response Code
Code 200 - OK 87362
Code 206 - Partial Content 808
Code 301 - Moved Permanently 183
Code 302 - Found 77
Code 304 - Not Modified 15885
Code 404 - Not Found 9701
Code 405 - Method Not Allowed 3

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 3007 2.64% 1842 2.11% 586 2.91% 320 3.18% 292 5.13% 53053 2.19%
2 2908 2.55% 2218 2.54% 561 2.78% 308 3.06% 314 5.52% 62338 2.57%
3 2811 2.47% 2042 2.34% 440 2.18% 316 3.14% 345 6.06% 59541 2.46%
4 3178 2.79% 2562 2.93% 783 3.88% 335 3.33% 362 6.36% 72695 3.00%
5 3968 3.48% 2871 3.29% 839 4.16% 377 3.75% 376 6.61% 84790 3.50%
6 4261 3.74% 3370 3.86% 787 3.90% 354 3.52% 386 6.78% 97521 4.02%
7 3674 3.22% 2959 3.39% 643 3.19% 343 3.41% 368 6.47% 84665 3.49%
8 3128 2.74% 2472 2.83% 712 3.53% 359 3.57% 329 5.78% 66817 2.76%
9 4239 3.72% 2868 3.28% 771 3.83% 374 3.72% 339 5.96% 80010 3.30%
10 5201 4.56% 3928 4.50% 757 3.76% 396 3.94% 418 7.34% 106458 4.39%
11 6117 5.36% 4430 5.07% 809 4.01% 433 4.30% 457 8.03% 113418 4.68%
12 3696 3.24% 2945 3.37% 638 3.17% 378 3.76% 421 7.40% 83057 3.43%
13 3533 3.10% 2776 3.18% 480 2.38% 329 3.27% 414 7.27% 74704 3.08%
14 3436 3.01% 2612 2.99% 652 3.23% 316 3.14% 288 5.06% 81364 3.36%
15 2918 2.56% 2190 2.51% 732 3.63% 321 3.19% 321 5.64% 67435 2.78%
16 3587 3.15% 2674 3.06% 834 4.14% 348 3.46% 323 5.68% 80065 3.30%
17 5109 4.48% 3468 3.97% 1057 5.24% 374 3.72% 366 6.43% 100647 4.15%
18 4319 3.79% 3652 4.18% 743 3.69% 376 3.74% 423 7.43% 95922 3.96%
19 3345 2.93% 2786 3.19% 625 3.10% 330 3.28% 340 5.97% 80281 3.31%
20 4029 3.53% 3314 3.79% 702 3.48% 306 3.04% 348 6.11% 85475 3.53%
21 3603 3.16% 2875 3.29% 634 3.15% 306 3.04% 328 5.76% 81177 3.35%
22 4150 3.64% 3203 3.67% 643 3.19% 334 3.32% 304 5.34% 79943 3.30%
23 3769 3.31% 3029 3.47% 612 3.04% 324 3.22% 323 5.68% 74125 3.06%
24 4153 3.64% 3317 3.80% 596 2.96% 317 3.15% 351 6.17% 87590 3.61%
25 3385 2.97% 2481 2.84% 501 2.49% 307 3.05% 333 5.85% 64913 2.68%
26 3982 3.49% 3106 3.56% 581 2.88% 332 3.30% 330 5.80% 83139 3.43%
27 3946 3.46% 3065 3.51% 629 3.12% 281 2.79% 312 5.48% 81811 3.38%
28 2860 2.51% 2227 2.55% 628 3.12% 264 2.62% 287 5.04% 62692 2.59%
29 3155 2.77% 2371 2.71% 503 2.50% 267 2.65% 260 4.57% 73322 3.02%
30 240 0.21% 204 0.23% 43 0.21% 26 0.26% 33 0.58% 6576 0.27%
31 4312 3.78% 3505 4.01% 635 3.15% 313 3.11% 347 6.10% 98316 4.06%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 181 0.16% 2 91 0.10% 1 39 0.19% 79 2446 0.10%
1 82 2560 2.25% 57 1770 2.03% 18 575 2.85% 1835 56889 2.35%
2 76 2376 2.08% 60 1862 2.13% 19 592 2.94% 1637 50754 2.09%
3 81 2537 2.23% 57 1791 2.05% 27 846 4.20% 1491 46222 1.91%
4 74 2324 2.04% 53 1670 1.91% 16 520 2.58% 1650 51164 2.11%
5 103 3214 2.82% 78 2428 2.78% 21 652 3.23% 2231 69166 2.85%
6 90 2806 2.46% 75 2354 2.69% 18 581 2.88% 2240 69442 2.86%
7 135 4199 3.68% 118 3683 4.22% 25 786 3.90% 3315 102778 4.24%
8 164 5114 4.49% 132 4109 4.70% 30 934 4.63% 3405 105546 4.35%
9 192 5960 5.23% 165 5122 5.86% 33 1027 5.10% 4440 137646 5.68%
10 194 6031 5.29% 157 4888 5.60% 26 814 4.04% 4134 128161 5.29%
11 195 6074 5.33% 156 4854 5.56% 31 964 4.78% 4337 134439 5.55%
12 232 7222 6.33% 182 5644 6.46% 35 1111 5.51% 5086 157654 6.50%
13 222 6909 6.06% 163 5054 5.79% 38 1206 5.98% 4421 137064 5.65%
14 202 6289 5.52% 155 4829 5.53% 28 874 4.34% 4267 132289 5.46%
15 225 6998 6.14% 176 5471 6.26% 33 1033 5.13% 4650 144148 5.95%
16 207 6436 5.64% 156 4849 5.55% 40 1258 6.24% 4358 135104 5.57%
17 180 5609 4.92% 136 4246 4.86% 25 793 3.93% 3772 116920 4.82%
18 190 5907 5.18% 134 4174 4.78% 31 962 4.77% 3995 123851 5.11%
19 180 5595 4.91% 136 4217 4.83% 27 843 4.18% 3851 119393 4.93%
20 189 5885 5.16% 143 4442 5.08% 32 1014 5.03% 4032 124977 5.16%
21 171 5326 4.67% 123 3823 4.38% 29 904 4.49% 3372 104547 4.31%
22 151 4687 4.11% 107 3332 3.81% 32 996 4.94% 3024 93750 3.87%
23 121 3780 3.32% 85 2659 3.04% 26 832 4.13% 2565 79511 3.28%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 5622 4.93% 2293 0.09% /stylesheets/main.css
2 5257 4.61% 520280 21.46% /images/worldmaptransp.gif
3 5016 4.40% 60567 2.50% /englishL/images/titletrans.gif
4 4872 4.27% 109444 4.52% /images/header.gif
5 4849 4.25% 28374 1.17% /images/topleftlogo.gif
6 4650 4.08% 9473 0.39% /englishL/images/navbar.gif
7 4359 3.82% 93211 3.85% /
8 3108 2.73% 113226 4.67% /englishL/home/images/darwinages.gif
9 3003 2.63% 81198 3.35% /englishL/home/images/beagle.gif
10 3000 2.63% 30246 1.25% /englishL/home/images/darwin.gif
11 2999 2.63% 24284 1.00% /englishL/home/images/lincoln.gif
12 2963 2.60% 1260 0.05% /englishL/home/images/manymore.gif
13 2954 2.59% 63753 2.63% /englishL/home/images/horse.evolution.jpg
14 2945 2.58% 1130 0.05% /englishL/home/images/joinus.gif
15 2627 2.30% 3020 0.12% /images/DNAlogo.gif
16 2626 2.30% 249 0.01% /images/arrow.gif
17 2598 2.28% 7513 0.31% /images/dnahoriz.gif
18 2589 2.27% 107 0.00% /images/trans.gif
19 2578 2.26% 4673 0.19% /images/dnahorizl.gif
20 2575 2.26% 4615 0.19% /images/dnahorizr.gif
21 902 0.79% 247 0.01% /images/goldball.gif
22 772 0.68% 183617 7.58% /englishL/dispsupport/
23 657 0.58% 16217 0.67% /home/
24 630 0.55% 308 0.01% /englishL/stylesheets/main.css
25 613 0.54% 5183 0.21% /englishL/life/
26 572 0.50% 171098 7.06% /englishL/home/2005.php
27 499 0.44% 11916 0.49% /englishL/home/2006.php
28 493 0.43% 44649 1.84% /englishL/life/images/shrewsbury.jpg
29 451 0.40% 8039 0.33% /englishL/life/beagle.html
30 444 0.39% 1962 0.08% /englishL/evolution/

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 5257 4.61% 520280 21.46% /images/worldmaptransp.gif
2 772 0.68% 183617 7.58% /englishL/dispsupport/
3 572 0.50% 171098 7.06% /englishL/home/2005.php
4 3108 2.73% 113226 4.67% /englishL/home/images/darwinages.gif
5 4872 4.27% 109444 4.52% /images/header.gif
6 4359 3.82% 93211 3.85% /
7 3003 2.63% 81198 3.35% /englishL/home/images/beagle.gif
8 323 0.28% 72656 3.00% /NEWlang/dispsupport/
9 258 0.23% 70641 2.91% /englishL/life/images/mountmap.gif
10 2954 2.59% 63753 2.63% /englishL/home/images/horse.evolution.jpg

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 4359 3.82% 3700 43.81% /
2 772 0.68% 506 5.99% /englishL/dispsupport/
3 657 0.58% 477 5.65% /home/
4 451 0.40% 245 2.90% /englishL/life/beagle.html
5 334 0.29% 233 2.76% /englishL/home/2003.html
6 423 0.37% 193 2.29% /englishL/life/shrewsbury.html
7 300 0.26% 180 2.13% /englishL/home/2004.html
8 323 0.28% 168 1.99% /NEWlang/dispsupport/
9 613 0.54% 131 1.55% /englishL/life/
10 243 0.21% 117 1.39% /englishL/life/children.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 4359 3.82% 3046 35.44% /
2 657 0.58% 526 6.12% /home/
3 772 0.68% 510 5.93% /englishL/dispsupport/
4 451 0.40% 286 3.33% /englishL/life/beagle.html
5 423 0.37% 223 2.59% /englishL/life/shrewsbury.html
6 334 0.29% 217 2.52% /englishL/home/2003.html
7 323 0.28% 179 2.08% /NEWlang/dispsupport/
8 300 0.26% 176 2.05% /englishL/home/2004.html
9 613 0.54% 152 1.77% /englishL/life/
10 380 0.33% 141 1.64% /englishL/home/

Top 30 of 5691 Total Sites
# Hits Files KBytes Visits Hostname
1 2413 2.12% 37 0.04% 845 0.03% 118 1.17% 67.161.12.147
2 2298 2.02% 0 0.00% 3 0.00% 113 1.12% 213.67.177.229
3 821 0.72% 521 0.60% 8724 0.36% 2 0.02% 141.85.172.231
4 734 0.64% 732 0.84% 16089 0.66% 8 0.08% 66.204.18.9
5 649 0.57% 356 0.41% 8899 0.37% 6 0.06% 84.195.76.59
6 647 0.57% 501 0.57% 14117 0.58% 73 0.73% 69.25.71.12
7 517 0.45% 354 0.41% 9954 0.41% 4 0.04% 84.195.232.24
8 448 0.39% 92 0.11% 3714 0.15% 168 1.67% 65.54.188.58
9 429 0.38% 2 0.00% 20 0.00% 19 0.19% 160.7.242.156
10 379 0.33% 379 0.43% 9543 0.39% 7 0.07% 84.195.79.177
11 365 0.32% 144 0.16% 6170 0.25% 74 0.74% 65.54.188.55
12 345 0.30% 339 0.39% 2714 0.11% 187 1.86% 64.242.88.50
13 340 0.30% 153 0.18% 3695 0.15% 6 0.06% 70.177.44.243
14 329 0.29% 329 0.38% 8550 0.35% 1 0.01% 213.60.31.5
15 319 0.28% 316 0.36% 8651 0.36% 4 0.04% 72.21.11.194
16 301 0.26% 206 0.24% 5083 0.21% 3 0.03% 24.51.194.172
17 301 0.26% 61 0.07% 1921 0.08% 115 1.14% 65.54.188.56
18 299 0.26% 28 0.03% 746 0.03% 16 0.16% 199.72.70.40
19 296 0.26% 12 0.01% 245 0.01% 14 0.14% 69.181.82.221
20 284 0.25% 259 0.30% 13112 0.54% 25 0.25% 66.249.72.72
21 274 0.24% 156 0.18% 4626 0.19% 4 0.04% 68.105.3.214
22 257 0.23% 96 0.11% 2938 0.12% 1 0.01% 68.5.129.4
23 239 0.21% 237 0.27% 6317 0.26% 3 0.03% 66.103.145.42
24 230 0.20% 62 0.07% 1892 0.08% 6 0.06% 24.255.85.144
25 216 0.19% 85 0.10% 3109 0.13% 3 0.03% 24.238.95.141
26 191 0.17% 134 0.15% 2876 0.12% 6 0.06% 24.215.216.80
27 186 0.16% 75 0.09% 1440 0.06% 6 0.06% 70.177.46.158
28 182 0.16% 1 0.00% 29 0.00% 6 0.06% 160.7.242.64
29 177 0.16% 135 0.15% 1814 0.07% 1 0.01% 86.127.21.126
30 171 0.15% 42 0.05% 859 0.04% 4 0.04% 68.159.26.49

Top 10 of 5691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 0.06% 63 0.07% 17091 0.71% 63 0.63% 66.196.91.170
2 734 0.64% 732 0.84% 16089 0.66% 8 0.08% 66.204.18.9
3 647 0.57% 501 0.57% 14117 0.58% 73 0.73% 69.25.71.12
4 284 0.25% 259 0.30% 13112 0.54% 25 0.25% 66.249.72.72
5 130 0.11% 40 0.05% 10783 0.44% 40 0.40% 66.196.101.92
6 43 0.04% 39 0.04% 10487 0.43% 39 0.39% 66.196.101.94
7 517 0.45% 354 0.41% 9954 0.41% 4 0.04% 84.195.232.24
8 379 0.33% 379 0.43% 9543 0.39% 7 0.07% 84.195.79.177
9 649 0.57% 356 0.41% 8899 0.37% 6 0.06% 84.195.76.59
10 34 0.03% 33 0.04% 8825 0.36% 33 0.33% 66.196.91.171

Top 30 of 988 Total Referrers
# Hits Referrer
1 44778 39.27% http://www.darwinday.org/
2 22574 19.80% - (Direct Request)
3 5436 4.77% http://www.darwinday.org/englishL/life/shrewsbury.html
4 3835 3.36% http://www.darwinday.org/englishL/life/beagle.html
5 3424 3.00% http://www.darwinday.org/home/index.html
6 2916 2.56% http://www.darwinday.org/englishL/life/children.html
7 2015 1.77% http://www.darwinday.org/englishL/life/downhouse.html
8 1852 1.62% http://www.darwinday.org/englishL/dispsupport/index.php
9 1430 1.25% http://darwinday.org/
10 1333 1.17% http://www.darwinday.org/englishL/home/2005.php
11 1325 1.16% http://www.darwinday.org/englishL/life/index.html
12 1318 1.16% http://www.darwinday.org/englishL/home/index.html
13 948 0.83% http://www.darwinday.org/englishL/evolution/index.html
14 938 0.82% http://www.darwinday.org/englishL/aboutddc/advisory.html
15 855 0.75% http://www.google.com/search
16 829 0.73% http://www.darwinday.org/english/dispevent/index.php
17 604 0.53% http://www.darwinday.org/englishL/home/2006.php
18 598 0.52% http://www.darwinday.org
19 530 0.46% http://www.darwinday.org/englishL/events/index.html
20 528 0.46% http://www.darwinday.org/englishL/home/2004.html
21 511 0.45% http://www.darwinday.org/education/2002Workshop-criticalthinking.pdf
22 502 0.44% http://www.darwinday.org/englishL/evolution/dna.html
23 418 0.37% http://www.darwinday.org/englishL/life/maternal.html
24 390 0.34% http://www.darwinday.org/home/
25 374 0.33% http://www.darwinday.org/englishL/life/college.html
26 374 0.33% http://www.darwinday.org/englishL/newsviews/news.html
27 371 0.33% http://images.google.com/imgres
28 370 0.32% http://www.darwinday.org/englishL/newsviews/darlin.html
29 341 0.30% http://www.darwinday.org/NEWlang/home/index.html
30 339 0.30% http://www.darwinday.org/NEWlang/home/2005.php

Top 20 of 742 Total Search Strings
# Hits Search String
1 96 7.37% darwin day
2 94 7.22% charles darwin
3 86 6.61% darwin
4 13 1.00% galapagos
5 10 0.77% voyage beagle
6 9 0.69% celebration
7 9 0.69% genetic mutations
8 8 0.61% dna diagram
9 8 0.61% fireplace
10 8 0.61% iguana
11 8 0.61% tortoise
12 7 0.54% choose language
13 7 0.54% emma wedgwood
14 7 0.54% mutations
15 7 0.54% voyage of the beagle
16 6 0.46% charles darwin evolution
17 6 0.46% darwin's birthday
18 6 0.46% horse evolution
19 6 0.46% information about charles darwin
20 6 0.46% who is the modern day charles darwin

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 31 0.00% 1 0.01% info
2 1 0.00% 1 0.00% 20 0.00% 1 0.01% www.hellinabucket

Top 15 of 941 Total User Agents
# Hits User Agent
1 26637 23.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15693 13.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5107 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4616 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 4048 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 3658 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
7 2687 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 2487 2.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2298 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-Nav
10 2286 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 2103 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
12 1676 1.47% Googlebot/2.1 (+http://www.google.com/bot.html)
13 1522 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1356 1.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 1243 1.09% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 114019 100.00% 88170 100.92% 2423862 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01