Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2005 | 8 | 6 | 1 | 0 | 2 | 754 | 2 | 5 | 27 | 33 |
Dec 2004 | 75 | 27 | 11 | 3 | 45 | 3938 | 28 | 105 | 251 | 675 |
Nov 2004 | 227 | 146 | 57 | 6 | 9 | 2603 | 6 | 57 | 146 | 227 |
Totals | 7295 | 36 | 167 | 424 | 935 | |||||
Generated by Webalizer Version 2.01 |