Usage Statistics for ftp.darwindaycelebration.org

Summary Period: October 2004
Generated 30-Oct-2004 05:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2004
Total Hits 1059
Total Files 1059
Total Pages 52
Total Visits 9
Total KBytes 6924
Total Unique Sites 28
Total Unique URLs 198
Total Unique Usernames 1
. Avg Max
Hits per Hour 1 714
Hits per Day 37 332
Files per Day 37 332
Pages per Day 1 38
Visits per Day 0 3
KBytes per Day 247 5187
Hits by Response Code
Code 200 - OK 1059

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
2 98 9.25% 98 9.25% 3 5.77% 1 11.11% 2 7.14% 544 7.85%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 12 1.13% 12 1.13% 0 0.00% 0 0.00% 1 3.57% 60 0.87%
6 48 4.53% 48 4.53% 0 0.00% 0 0.00% 3 10.71% 4 0.06%
7 197 18.60% 197 18.60% 0 0.00% 0 0.00% 3 10.71% 64 0.92%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 140 13.22% 140 13.22% 0 0.00% 0 0.00% 3 10.71% 300 4.34%
14 93 8.78% 93 8.78% 0 0.00% 0 0.00% 2 7.14% 435 6.28%
15 1 0.09% 1 0.09% 0 0.00% 0 0.00% 1 3.57% 1 0.01%
16 103 9.73% 103 9.73% 8 15.38% 3 33.33% 4 14.29% 165 2.38%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 16 1.51% 16 1.51% 2 3.85% 2 22.22% 4 14.29% 79 1.14%
19 2 0.19% 2 0.19% 0 0.00% 0 0.00% 2 7.14% 0 0.00%
20 332 31.35% 332 31.35% 38 73.08% 2 22.22% 1 3.57% 5187 74.91%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 0.28% 3 0.28% 1 1.92% 1 11.11% 1 3.57% 1 0.01%
29 14 1.32% 14 1.32% 0 0.00% 0 0.00% 1 3.57% 84 1.22%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 24 2.27% 0 24 2.27% 0 3 5.77% 0 4 0.06%
15 8 241 22.76% 8 241 22.76% 0 25 48.08% 98 2737 39.52%
16 3 107 10.10% 3 107 10.10% 0 11 21.15% 85 2379 34.36%
17 5 160 15.11% 5 160 15.11% 0 5 9.62% 12 348 5.03%
18 8 250 23.61% 8 250 23.61% 0 7 13.46% 23 641 9.26%
19 5 152 14.35% 5 152 14.35% 0 0 0.00% 12 346 4.99%
20 3 107 10.10% 3 107 10.10% 0 0 0.00% 16 459 6.64%
21 0 15 1.42% 0 15 1.42% 0 0 0.00% 0 9 0.12%
22 0 3 0.28% 0 3 0.28% 0 1 1.92% 0 1 0.01%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 166 15.68% 5 0.08% /home/darwind/public_html/home/testretrieve.php.LCK
2 102 9.63% 99 1.42% /home/darwind/public_html/home/testretrieve.php
3 48 4.53% 97 1.40% /home/darwind/public_html/_mmServerScripts/MMHTTPDB.php
4 48 4.53% 481 6.95% /home/darwind/public_html/_mmServerScripts/mysql.php
5 38 3.59% 77 1.11% /home/darwind/dharris/_mmServerScripts/MMHTTPDB.php
6 37 3.49% 371 5.36% /home/darwind/dharris/_mmServerScripts/mysql.php
7 35 3.31% 1 0.02% /home/darwind/public_html/home/testmysql.php.LCK
8 27 2.55% 1 0.01% /home/darwind/public_html/testmysql.php.LCK
9 26 2.46% 23 0.33% /home/darwind/public_html/home/testmysql.php
10 23 2.17% 46 0.67% /home/darwind/public_html/home/_mmServerScripts/MMHTTPDB.php
11 23 2.17% 231 3.33% /home/darwind/public_html/home/_mmServerScripts/mysql.php
12 22 2.08% 1 0.01% /home/darwind/public_html/dharris/testphp.php.LCK
13 20 1.89% 18 0.25% /home/darwind/public_html/
14 19 1.79% 17 0.24% /home/darwind/public_html/testmysql.php
15 18 1.70% 1 0.01% /home/darwind/public_html/dharris/timetest.php.LCK
16 15 1.42% 0 0.01% /home/darwind/public_html/home/testphp.php.LCK
17 11 1.04% 89 1.28% /home/darwind/public_html/aboutddc/advisory.html
18 9 0.85% 1 0.01% /home/darwind/public_html/dharris/timetest.php
19 7 0.66% 14 0.20% /home/darwind/public_html/dharris/_mmServerScripts/MMHTTPDB.php
20 7 0.66% 70 1.01% /home/darwind/public_html/dharris/_mmServerScripts/mysql.php
21 7 0.66% 2 0.03% /home/darwind/public_html/dharris/testphp.php
22 5 0.47% 2 0.03% /home/darwind/public_html/Connections/Connections/connTrio.php
23 5 0.47% 3 0.05% /home/darwind/public_html/contact.php
24 5 0.47% 4 0.06% /home/darwind/public_html/dharris/testretrieve.php
25 5 0.47% 77 1.12% /home/darwind/public_html/life/college.html
26 5 0.47% 0 0.00% /home/darwind/public_html/life/college.html.LCK
27 4 0.38% 1 0.02% /home/darwind/public_html/Connections/conn_ddc.php
28 4 0.38% 34 0.49% /home/darwind/public_html/aboutddc/history.html
29 4 0.38% 3 0.05% /home/darwind/public_html/dharris/testmysql.php
30 4 0.38% 0 0.00% /home/darwind/public_html/dharris/testretrieve.php.LCK

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 2 0.19% 1400 20.23% /home/darwind/public_html/life/images/shrewsburyfull.jpg
2 48 4.53% 481 6.95% /home/darwind/public_html/_mmServerScripts/mysql.php
3 2 0.19% 481 6.94% /home/darwind/public_html/life/images/christscollege.jpg
4 37 3.49% 371 5.36% /home/darwind/dharris/_mmServerScripts/mysql.php
5 2 0.19% 315 4.55% /home/darwind/public_html/life/images/edinburgh.jpg
6 2 0.19% 258 3.73% /home/darwind/public_html/life/images/beaglemap.jpg
7 2 0.19% 252 3.64% /home/darwind/public_html/images/worldmaptransp.gif
8 2 0.19% 241 3.48% /home/darwind/public_html/life/images/galapagos.jpg
9 23 2.17% 231 3.33% /home/darwind/public_html/home/_mmServerScripts/mysql.php
10 2 0.19% 228 3.29% /home/darwind/public_html/life/images/christscollegequad.jpg

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 332 31.35% 332 31.35% 5187 74.91% 2 22.22% adsl-64-171-189-185.dsl.snfc21.pacbell.net
2 168 15.86% 168 15.86% 57 0.82% 0 0.00% adsl-67-120-107-158.dsl.snfc21.pacbell.net
3 108 10.20% 108 10.20% 286 4.13% 0 0.00% adsl-66-124-232-191.dsl.snfc21.pacbell.net
4 92 8.69% 92 8.69% 434 6.27% 0 0.00% adsl-66-124-235-78.dsl.snfc21.pacbell.net
5 68 6.42% 68 6.42% 363 5.24% 1 11.11% adsl-64-171-190-160.dsl.snfc21.pacbell.net
6 53 5.00% 53 5.00% 125 1.80% 2 22.22% adsl-67-124-122-50.dsl.snfc21.pacbell.net
7 44 4.15% 44 4.15% 4 0.06% 0 0.00% adsl-67-124-120-44.dsl.snfc21.pacbell.net
8 39 3.68% 39 3.68% 34 0.49% 1 11.11% adsl-67-124-120-26.dsl.snfc21.pacbell.net
9 30 2.83% 30 2.83% 13 0.19% 0 0.00% adsl-63-196-6-12.dsl.snfc21.pacbell.net
10 30 2.83% 30 2.83% 181 2.61% 0 0.00% adsl-67-120-105-197.dsl.snfc21.pacbell.net
11 15 1.42% 15 1.42% 5 0.08% 0 0.00% adsl-67-124-121-196.dsl.snfc21.pacbell.net
12 14 1.32% 14 1.32% 84 1.22% 0 0.00% adsl-67-120-105-191.dsl.snfc21.pacbell.net
13 14 1.32% 14 1.32% 2 0.03% 0 0.00% adsl-67-124-120-85.dsl.snfc21.pacbell.net
14 12 1.13% 12 1.13% 60 0.87% 0 0.00% adsl-64-171-189-63.dsl.snfc21.pacbell.net
15 9 0.85% 9 0.85% 5 0.07% 0 0.00% adsl-66-124-234-94.dsl.snfc21.pacbell.net
16 8 0.76% 8 0.76% 47 0.68% 1 11.11% adsl-67-124-122-28.dsl.snfc21.pacbell.net
17 4 0.38% 4 0.38% 14 0.20% 0 0.00% adsl-67-124-121-150.dsl.snfc21.pacbell.net
18 3 0.28% 3 0.28% 1 0.01% 1 11.11% adsl-64-171-190-38.dsl.snfc21.pacbell.net
19 2 0.19% 2 0.19% 1 0.01% 0 0.00% 63.196.6.12
20 2 0.19% 2 0.19% 0 0.00% 0 0.00% adsl-64-171-189-57.dsl.snfc21.pacbell.net
21 2 0.19% 2 0.19% 0 0.00% 1 11.11% adsl-66-124-235-244.dsl.snfc21.pacbell.net
22 2 0.19% 2 0.19% 2 0.03% 0 0.00% adsl-67-120-104-208.dsl.snfc21.pacbell.net
23 2 0.19% 2 0.19% 18 0.26% 0 0.00% adsl-67-120-106-80.dsl.snfc21.pacbell.net
24 2 0.19% 2 0.19% 0 0.00% 0 0.00% sw-90-731-154-2.stanford.edu
25 1 0.09% 1 0.09% 0 0.00% 0 0.00% adsl-66-124-233-217.dsl.snfc21.pacbell.net
26 1 0.09% 1 0.09% 0 0.00% 0 0.00% adsl-66-124-235-26.dsl.snfc21.pacbell.net
27 1 0.09% 1 0.09% 1 0.01% 0 0.00% adsl-67-120-106-68.dsl.snfc21.pacbell.net
28 1 0.09% 1 0.09% 1 0.01% 0 0.00% adsl-67-124-120-65.dsl.snfc21.pacbell.net

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 332 31.35% 332 31.35% 5187 74.91% 2 22.22% adsl-64-171-189-185.dsl.snfc21.pacbell.net
2 92 8.69% 92 8.69% 434 6.27% 0 0.00% adsl-66-124-235-78.dsl.snfc21.pacbell.net
3 68 6.42% 68 6.42% 363 5.24% 1 11.11% adsl-64-171-190-160.dsl.snfc21.pacbell.net
4 108 10.20% 108 10.20% 286 4.13% 0 0.00% adsl-66-124-232-191.dsl.snfc21.pacbell.net
5 30 2.83% 30 2.83% 181 2.61% 0 0.00% adsl-67-120-105-197.dsl.snfc21.pacbell.net
6 53 5.00% 53 5.00% 125 1.80% 2 22.22% adsl-67-124-122-50.dsl.snfc21.pacbell.net
7 14 1.32% 14 1.32% 84 1.22% 0 0.00% adsl-67-120-105-191.dsl.snfc21.pacbell.net
8 12 1.13% 12 1.13% 60 0.87% 0 0.00% adsl-64-171-189-63.dsl.snfc21.pacbell.net
9 168 15.86% 168 15.86% 57 0.82% 0 0.00% adsl-67-120-107-158.dsl.snfc21.pacbell.net
10 8 0.76% 8 0.76% 47 0.68% 1 11.11% adsl-67-124-122-28.dsl.snfc21.pacbell.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1059 100.00% 1059 100.00% 6924 100.00% 9 100.00% darwind

Usage by Country for October 2004

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1055 99.62% 1055 99.62% 6923 99.98% Network
2 2 0.19% 2 0.19% 1 0.01% Unresolved/Unknown
3 2 0.19% 2 0.19% 0 0.00% US Educational


Generated by Webalizer Version 2.01