Usage Statistics for darwinday.org

Summary Period: January 2005
Generated 31-Jan-2005 16:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 42844
Total Files 33130
Total Pages 8757
Total Visits 3682
Total KBytes 758182
Total Unique Sites 3092
Total Unique URLs 324
Total Unique Referrers 551
Total Unique User Agents 576
. Avg Max
Hits per Hour 57 810
Hits per Day 1382 4033
Files per Day 1068 3577
Pages per Day 282 633
Visits per Day 118 253
KBytes per Day 24457 84574
Hits by Response Code
Code 200 - OK 33130
Code 206 - Partial Content 134
Code 301 - Moved Permanently 6
Code 302 - Found 50
Code 304 - Not Modified 5284
Code 400 - Bad Request 8
Code 404 - Not Found 4229
Code 405 - Method Not Allowed 3

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 532 1.24% 455 1.37% 131 1.50% 64 1.74% 64 2.07% 11157 1.47%
2 716 1.67% 481 1.45% 172 1.96% 81 2.20% 90 2.91% 10489 1.38%
3 779 1.82% 588 1.77% 180 2.06% 86 2.34% 113 3.65% 12809 1.69%
4 974 2.27% 731 2.21% 240 2.74% 123 3.34% 148 4.79% 17490 2.31%
5 1034 2.41% 841 2.54% 238 2.72% 146 3.97% 174 5.63% 18848 2.49%
6 2620 6.12% 2060 6.22% 516 5.89% 175 4.75% 214 6.92% 46822 6.18%
7 1635 3.82% 1311 3.96% 299 3.41% 141 3.83% 185 5.98% 29760 3.93%
8 780 1.82% 531 1.60% 191 2.18% 101 2.74% 137 4.43% 11494 1.52%
9 1249 2.92% 652 1.97% 476 5.44% 90 2.44% 107 3.46% 14511 1.91%
10 2145 5.01% 1380 4.17% 388 4.43% 147 3.99% 201 6.50% 31295 4.13%
11 2167 5.06% 1716 5.18% 469 5.36% 142 3.86% 194 6.27% 39695 5.24%
12 2316 5.41% 1628 4.91% 430 4.91% 174 4.73% 258 8.34% 34057 4.49%
13 3501 8.17% 2902 8.76% 615 7.02% 253 6.87% 345 11.16% 65342 8.62%
14 1930 4.50% 1451 4.38% 380 4.34% 205 5.57% 268 8.67% 30702 4.05%
15 1310 3.06% 907 2.74% 282 3.22% 168 4.56% 181 5.85% 20687 2.73%
16 1050 2.45% 784 2.37% 257 2.93% 136 3.69% 174 5.63% 17844 2.35%
17 2110 4.92% 1652 4.99% 390 4.45% 182 4.94% 205 6.63% 36575 4.82%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 55 0.13% 36 0.11% 25 0.29% 14 0.38% 15 0.49% 597 0.08%
20 16 0.04% 12 0.04% 15 0.17% 10 0.27% 11 0.36% 126 0.02%
21 32 0.07% 30 0.09% 17 0.19% 12 0.33% 14 0.45% 437 0.06%
22 268 0.63% 183 0.55% 79 0.90% 43 1.17% 71 2.30% 4532 0.60%
23 527 1.23% 418 1.26% 171 1.95% 60 1.63% 69 2.23% 10024 1.32%
24 657 1.53% 556 1.68% 170 1.94% 81 2.20% 79 2.55% 12050 1.59%
25 1111 2.59% 910 2.75% 247 2.82% 103 2.80% 117 3.78% 21351 2.82%
26 1045 2.44% 869 2.62% 197 2.25% 91 2.47% 99 3.20% 19745 2.60%
27 2532 5.91% 1868 5.64% 389 4.44% 148 4.02% 239 7.73% 45983 6.06%
28 2191 5.11% 1836 5.54% 429 4.90% 187 5.08% 251 8.12% 43997 5.80%
29 1386 3.23% 1128 3.40% 361 4.12% 130 3.53% 192 6.21% 24889 3.28%
30 2143 5.00% 1637 4.94% 370 4.23% 156 4.24% 194 6.27% 40299 5.32%
31 4033 9.41% 3577 10.80% 633 7.23% 233 6.33% 274 8.86% 84574 11.15%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 53 1644 3.84% 42 1308 3.95% 22 686 7.83% 881 27325 3.60%
5 51 1594 3.72% 35 1105 3.34% 15 490 5.60% 876 27159 3.58%
6 53 1651 3.85% 42 1313 3.96% 11 371 4.24% 996 30886 4.07%
7 66 2051 4.79% 48 1513 4.57% 16 502 5.73% 1110 34425 4.54%
8 100 3112 7.26% 75 2339 7.06% 19 600 6.85% 1712 53069 7.00%
9 122 3788 8.84% 96 2982 9.00% 24 760 8.68% 2284 70799 9.34%
10 125 3887 9.07% 105 3263 9.85% 23 721 8.23% 2388 74037 9.77%
11 108 3378 7.88% 85 2636 7.96% 22 704 8.04% 1971 61094 8.06%
12 141 4389 10.24% 109 3405 10.28% 27 844 9.64% 2600 80593 10.63%
13 138 4288 10.01% 105 3274 9.88% 25 787 8.99% 2340 72527 9.57%
14 147 4559 10.64% 117 3651 11.02% 24 759 8.67% 2548 78977 10.42%
15 151 4684 10.93% 115 3578 10.80% 28 880 10.05% 2667 82692 10.91%
16 104 3235 7.55% 74 2322 7.01% 17 540 6.17% 1777 55086 7.27%
17 18 584 1.36% 14 441 1.33% 3 113 1.29% 307 9514 1.25%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 2355 5.50% 29178 3.85% /images/titletrans.gif
2 2247 5.24% 249 0.03% /stylesheets/main.css
3 2222 5.19% 216806 28.60% /images/worldmaptransp.gif
4 2153 5.03% 17799 2.35% /images/topleftlogo.gif
5 2149 5.02% 54168 7.14% /images/header.gif
6 2146 5.01% 83 0.01% /images/trans.gif
7 2145 5.01% 2846 0.38% /images/redbar.gif
8 2103 4.91% 4963 0.65% /images/navbar.gif
9 1867 4.36% 28736 3.79% /home/
10 1676 3.91% 69444 9.16% /home/images/darwinages.gif
11 1624 3.79% 4600 0.61% /home/images/dnahoriz.gif
12 1618 3.78% 49919 6.58% /home/images/beagle.gif
13 1616 3.77% 2887 0.38% /home/images/dnahorizl.gif
14 1603 3.74% 2824 0.37% /home/images/dnahorizr.gif
15 1562 3.65% 127 0.02% /
16 519 1.21% 70943 9.36% /dispevent/
17 508 1.19% 150 0.02% /images/arrowtrans.gif
18 258 0.60% 6087 0.80% /events/
19 242 0.56% 1172 0.15% /evolution/
20 218 0.51% 1987 0.26% /life/
21 178 0.42% 1934 0.26% /whatsnew/
22 171 0.40% 1060 0.14% /aboutddc/
23 169 0.39% 152 0.02% /home/images/joinus.gif
24 167 0.39% 3290 0.43% /home/images/horse_evolution.jpg
25 153 0.36% 2409 0.32% /whatsnew/images/darwinite.jpg
26 152 0.35% 2576 0.34% /whatsnew/images/beagleproject.jpg
27 152 0.35% 2956 0.39% /whatsnew/images/shrews.jpg
28 151 0.35% 1458 0.19% /whatsnew/images/birthplace.gif
29 151 0.35% 853 0.11% /whatsnew/images/galileo.gif
30 151 0.35% 1546 0.20% /whatsnew/images/mayr.gif

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 2222 5.19% 216806 28.60% /images/worldmaptransp.gif
2 519 1.21% 70943 9.36% /dispevent/
3 1676 3.91% 69444 9.16% /home/images/darwinages.gif
4 2149 5.02% 54168 7.14% /images/header.gif
5 1618 3.78% 49919 6.58% /home/images/beagle.gif
6 2355 5.50% 29178 3.85% /images/titletrans.gif
7 1867 4.36% 28736 3.79% /home/
8 2153 5.03% 17799 2.35% /images/topleftlogo.gif
9 123 0.29% 14378 1.90% /dispsupport/
10 135 0.32% 10073 1.33% /home/2004.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1562 3.65% 1429 50.07% /
2 1867 4.36% 365 12.79% /home/
3 519 1.21% 121 4.24% /dispevent/
4 123 0.29% 47 1.65% /dispsupport/
5 135 0.32% 47 1.65% /home/2004.html
6 76 0.18% 39 1.37% /register/
7 258 0.60% 38 1.33% /events/
8 65 0.15% 35 1.23% /life/children.html
9 72 0.17% 31 1.09% /life/beagle.html
10 242 0.56% 30 1.05% /evolution/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1867 4.36% 937 32.71% /home/
2 519 1.21% 335 11.69% /dispevent/
3 1562 3.65% 256 8.94% /
4 258 0.60% 100 3.49% /events/
5 135 0.32% 73 2.55% /home/2004.html
6 178 0.42% 68 2.37% /whatsnew/
7 144 0.34% 62 2.16% /evolution/theory.html
8 123 0.29% 59 2.06% /dispsupport/
9 171 0.40% 47 1.64% /aboutddc/
10 242 0.56% 44 1.54% /evolution/

Top 30 of 3092 Total Sites
# Hits Files KBytes Visits Hostname
1 524 1.22% 522 1.58% 10792 1.42% 1 0.03% 66.103.173.11
2 351 0.82% 214 0.65% 4782 0.63% 7 0.19% 212.85.1.201
3 325 0.76% 54 0.16% 1845 0.24% 2 0.05% 128.138.113.80
4 317 0.74% 133 0.40% 3884 0.51% 1 0.03% 193.191.9.22
5 285 0.67% 28 0.08% 631 0.08% 7 0.19% 65.214.38.216
6 272 0.63% 71 0.21% 1385 0.18% 3 0.08% 205.156.184.254
7 268 0.63% 258 0.78% 11066 1.46% 12 0.33% 210.173.179.19
8 188 0.44% 92 0.28% 2555 0.34% 6 0.16% 82.68.220.69
9 176 0.41% 125 0.38% 2892 0.38% 102 2.77% 207.68.146.40
10 162 0.38% 121 0.37% 3698 0.49% 4 0.11% 67.37.207.254
11 152 0.35% 37 0.11% 1215 0.16% 8 0.22% 24.66.94.140
12 140 0.33% 139 0.42% 4222 0.56% 1 0.03% 64.107.141.20
13 132 0.31% 130 0.39% 3955 0.52% 1 0.03% 217.65.149.50
14 123 0.29% 123 0.37% 2886 0.38% 1 0.03% 198.103.196.130
15 123 0.29% 90 0.27% 2355 0.31% 1 0.03% 67.40.124.45
16 122 0.28% 89 0.27% 1862 0.25% 6 0.16% 142.240.200.10
17 121 0.28% 26 0.08% 1108 0.15% 50 1.36% 65.54.188.73
18 118 0.28% 3 0.01% 168 0.02% 6 0.16% 200.10.236.163
19 115 0.27% 115 0.35% 3256 0.43% 2 0.05% 219.93.174.102
20 110 0.26% 110 0.33% 2445 0.32% 1 0.03% 65.163.168.14
21 109 0.25% 60 0.18% 1350 0.18% 1 0.03% 66.124.234.191
22 107 0.25% 70 0.21% 1634 0.22% 5 0.14% 63.241.61.8
23 106 0.25% 79 0.24% 2281 0.30% 1 0.03% 129.82.131.197
24 105 0.25% 84 0.25% 1472 0.19% 3 0.08% 64.115.200.65
25 103 0.24% 10 0.03% 148 0.02% 35 0.95% 65.214.36.42
26 103 0.24% 63 0.19% 973 0.13% 4 0.11% 66.208.243.169
27 103 0.24% 103 0.31% 3114 0.41% 1 0.03% 68.45.196.54
28 102 0.24% 38 0.11% 1055 0.14% 36 0.98% 65.54.188.74
29 98 0.23% 98 0.30% 2217 0.29% 1 0.03% 129.2.38.202
30 91 0.21% 91 0.27% 2796 0.37% 2 0.05% 208.10.190.14

Top 10 of 3092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 0.63% 258 0.78% 11066 1.46% 12 0.33% 210.173.179.19
2 524 1.22% 522 1.58% 10792 1.42% 1 0.03% 66.103.173.11
3 351 0.82% 214 0.65% 4782 0.63% 7 0.19% 212.85.1.201
4 140 0.33% 139 0.42% 4222 0.56% 1 0.03% 64.107.141.20
5 132 0.31% 130 0.39% 3955 0.52% 1 0.03% 217.65.149.50
6 317 0.74% 133 0.40% 3884 0.51% 1 0.03% 193.191.9.22
7 162 0.38% 121 0.37% 3698 0.49% 4 0.11% 67.37.207.254
8 115 0.27% 115 0.35% 3256 0.43% 2 0.05% 219.93.174.102
9 103 0.24% 103 0.31% 3114 0.41% 1 0.03% 68.45.196.54
10 176 0.41% 125 0.38% 2892 0.38% 102 2.77% 207.68.146.40

Top 250 of 551 Total Referrers
# Hits Referrer
1 18471 43.11% http://www.darwinday.org/home/index.html
2 9363 21.85% - (Direct Request)
3 2374 5.54% http://darwinday.org/home/index.html
4 1246 2.91% http://www.darwinday.org/life/shrewsbury.html
5 1040 2.43% http://www.darwinday.org/whatsnew/index.html
6 816 1.90% http://www.darwinday.org/dispevent/index.php
7 544 1.27% http://www.darwinday.org/life/index.html
8 535 1.25% http://images.google.com/imgres
9 532 1.24% http://www.darwinday.org/events/index.html
10 450 1.05% http://www.darwinday.org/evolution/index.html
11 388 0.91% http://www.darwinday.org/aboutddc/index.html
12 376 0.88% http://www.darwinday.org/life/downhouse.html
13 349 0.81% http://www.darwinday.org/life/children.html
14 341 0.80% http://www.darwinday.org/life/beagle.html
15 279 0.65% http://www.darwinday.org/aboutddc/advisory.html
16 247 0.58% http://www.darwinday.org/dispsupport/index.php
17 242 0.56% http://darwinday.org/register/index.php
18 227 0.53% http://www.google.com/search
19 194 0.45% http://darwinday.org/life/shrewsbury.html
20 188 0.44% http://www.timebomb2000.com/vb/showthread.php
21 163 0.38% http://www.darwinday.org/regevent/index.php
22 146 0.34% http://www.darwinday.org/home/2004.html
23 145 0.34% http://www.darwinday.org/
24 142 0.33% http://darwinday.org/whatsnew/index.html
25 132 0.31% http://images.google.co.uk/imgres
26 123 0.29% http://darwinday.org/dispevent/index.php
27 110 0.26% http://www.darwinday.org/home/2003.html
28 101 0.24% http://darwinday.org/life/beagle.html
29 93 0.22% http://darwinday.org/life/children.html
30 73 0.17% http://darwinday.org/life/index.html
31 67 0.16% http://darwinday.org/events/index.html
32 66 0.15% http://www.darwinday.org/life/college.html
33 65 0.15% http://www.darwinday.org/evolution/theory.html
34 64 0.15% http://www.darwinday.org/life/emma.html
35 64 0.15% http://www.darwinday.org/life/maternal.html
36 64 0.15% http://www.darwinday.org/register/index.php
37 63 0.15% http://www.darwinday.org/evolution/dna.html
38 62 0.14% http://www.biblewheel.com/History/C19_Evolution.asp
39 62 0.14% http://www.darwinday.org//home/index.html
40 62 0.14% http://www.darwinday.org/home/2002.html
41 61 0.14% http://images.google.ca/imgres
42 61 0.14% http://images.google.de/imgres
43 61 0.14% http://search.msn.com/results.aspx
44 58 0.14% http://darwinday.org/regevent/index.php
45 58 0.14% http://www.darwinday.org/languages/index.html
46 56 0.13% http://darwinday.org/dev/aboutddc/history.html
47 54 0.13% http://www.darwinday.org/home/index.htm
48 50 0.12% http://darwinday.org/life/downhouse.html
49 50 0.12% http://search.yahoo.com/search
50 50 0.12% http://www.darwinday.org/museum/images/darwin73-b.gif
51 49 0.11% http://darwinday.org/aboutddc/advisory.html
52 48 0.11% http://www.austhink.org/critical/pages/teaching.html
53 46 0.11% http://darwinday.org/evolution/index.html
54 46 0.11% http://www.darwinday.org/aboutddc/history.html
55 42 0.10% http://www.darwinday.org/aboutddc/mission.html
56 41 0.10% http://www.darwinday.org/dev/dispevent/index.php
57 40 0.09% http://64.233.161.104/search
58 38 0.09% http://216.239.37.104/translate_c
59 38 0.09% http://www.darwinday.org/home/2009.html
60 37 0.09% http://www.darwinday.org/regevent/thanks3.php
61 36 0.08% http://darwinday.org/aboutddc/index.html
62 35 0.08% http://www.google.co.uk/search
63 34 0.08% http://darwin.ws/day/
64 34 0.08% http://www.darwinday.org/life/informal.html
65 31 0.07% http://images.google.dk/imgres
66 31 0.07% http://web.ask.com/redir
67 31 0.07% http://www.darwinday.org/register/thanks1.php
68 29 0.07% http://images.google.nl/imgres
69 28 0.07% http://www.darwinday.org/aboutddc/contact.html
70 26 0.06% http://images.google.es/imgres
71 25 0.06% http://www.darwinday.org/life/siblings.html
72 24 0.06% http://www.darwinday.org/dev/home/2004.html
73 23 0.05% http://64.233.167.104/search
74 22 0.05% http://images.google.fr/imgres
75 22 0.05% http://www.darwinday.org/life/parents.html
76 21 0.05% http://images.google.be/imgres
77 19 0.04% http://www.darwinday.org/aboutddc/organization.html
78 19 0.04% http://www.google.it/search
79 18 0.04% http://www.darwinday.org/evolution/inheritance.html
80 18 0.04% http://www.geocities.com/gilson_medufpr/
81 18 0.04% http://www.google.ca/search
82 17 0.04% http://darwinday.org/
83 17 0.04% http://www.darwinday.org/whatsnew/
84 17 0.04% http://www.infection.bham.ac.uk/BPAG/Darwinday/
85 16 0.04% http://66.102.9.104/search
86 14 0.03% http://216.239.63.104/search
87 14 0.03% http://darwinday.org/dev/home/index.html
88 14 0.03% http://darwinday.org/register/thanks1.php
89 14 0.03% http://images.google.no/imgres
90 14 0.03% http://images.google.pt/imgres
91 14 0.03% http://images.google.se/imgres
92 13 0.03% http://216.239.39.104/translate_c
93 13 0.03% http://www.americanhumanist.org/events/
94 13 0.03% http://www.darwinday.org/education/2002Workshop-criticalthinking.pdf
95 13 0.03% http://www.darwinday.org/home/2007.html
96 12 0.03% http://www.darwinday.org/dev/home/index.html
97 12 0.03% http://www.darwinday.org/evolution/index.htm
98 11 0.03% http://darwinday.org/dispsupport/index.php
99 11 0.03% http://images.google.ch/imgres
100 11 0.03% http://images.google.co.in/imgres
101 11 0.03% http://images.google.com.pe/imgres
102 11 0.03% http://www.brentrasmussen.com/
103 11 0.03% http://www.darwinday.org/aboutddc/
104 11 0.03% http://www.secularseasons.org/february/darwin_day.html
105 10 0.02% http://darwinday.org/evolution/theory.html
106 10 0.02% http://darwinday.org/home/2007.html
107 10 0.02% http://www.darwinday.org/events/
108 10 0.02% http://www.iidb.org/vbb/showthread.php
109 9 0.02% Blocked by Norton
110 9 0.02% http://darwinday.org/aboutddc/mission.html
111 9 0.02% http://darwinday.org/home/2006.html
112 9 0.02% http://darwinday.org/languages/index.html
113 9 0.02% http://dir.yahoo.com/Science/Biology/Evolution/Evolutionary_Biologists_and_Theorists/Darwin__Charles_Robert__1809_1882_/Darwin_
114 9 0.02% http://passwordsafe.sourceforge.net/
115 9 0.02% http://search.msn.com/results.asp
116 9 0.02% http://www.darwinday.org/home/2008.html
117 9 0.02% http://www.google.dk/search
118 9 0.02% http://www.sindioses.org/principal.html
119 8 0.02% http://64.233.183.104/search
120 8 0.02% http://64.233.187.104/search
121 8 0.02% http://darwinday.org/home/2004.html
122 8 0.02% http://darwinday.org/home/2009.html
123 8 0.02% http://www.atheistalliance.org/internet/net_spotlight.html
124 8 0.02% http://www.darwinday.org/life/paternal.html
125 7 0.02% http://pinicola.ca/darwind2.htm
126 7 0.02% http://saintsreport.com/forums/showthread.php
127 7 0.02% http://tm.wc.ask.com/r
128 7 0.02% http://translate.google.com/translate
129 7 0.02% http://web.ask.co.uk/redir
130 7 0.02% http://web.clas.ufl.edu/users/rhatch/pages/05-SecondaryTeaching/NSF-PLANS/contents.html
131 7 0.02% http://www.darwinday.org//dispevent/index.php
132 7 0.02% http://www.darwinday.org/dev/whatsnew/index.html
133 7 0.02% http://www.darwinday.org/evolution/theory.htm
134 7 0.02% http://www.ncas.org/
135 6 0.01% http://essig.berkeley.edu/pages/darwin.htm
136 6 0.01% http://images.google.com.mx/imgres
137 6 0.01% http://sea.search.msn.com/spresults.aspx
138 6 0.01% http://web.clas.ufl.edu/users/rhatch/pages/02-TeachingResources/readingwriting/darwin/05-DARWIN-PAGE.html
139 6 0.01% http://www.darwinlive.com/
140 5 0.01% http://atheistalliance.org/
141 5 0.01% http://chem.tufts.edu/AnswersInScience/
142 5 0.01% http://images.google.cl/imgres
143 5 0.01% http://images.google.com.br/imgres
144 5 0.01% http://www.americanhumanist.org/events/events.html
145 5 0.01% http://www.google.com/imgres
146 5 0.01% http://www.send-free-sms.us
147 5 0.01% http://www.skepdic.com/news/newsletter51.html
148 5 0.01% http://www.uaar.it/documenti/webmagazine/73.html
149 4 0.01% http://darwinday.org/life/maternal.html
150 4 0.01% http://home.austarnet.com.au/stear/charles_darwin.htm
151 4 0.01% http://images.google.com.au/imgres
152 4 0.01% http://rds.yahoo.com/S
153 4 0.01% http://scitechdaily.com/resources.htm
154 4 0.01% http://search.netscape.com/ns/boomframe.jsp
155 4 0.01% http://woodmerecabin.members.ktis.net/cabin_at_woodmere.htm
156 4 0.01% http://www.atheistalliance.org/
157 4 0.01% http://www.cicap.org/articoli/at101151.htm
158 4 0.01% http://www.cook.vi/
159 4 0.01% http://www.csicop.org/list/listarchive/msg00396.html
160 4 0.01% http://www.darwinday.org/event_info/2003.html
161 4 0.01% http://www.humanism.org.uk/site/cms/contentChapterView.asp
162 4 0.01% http://www.pisoc.com
163 4 0.01% http://www.saintsreport.com/forums/showthread.php
164 4 0.01% http://www.skeptiseum.org/exhibits/creationism/index.html
165 3 0.01% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
166 3 0.01% http://darwinday.org/life/college.html
167 3 0.01% http://darwinday.org/stats/
168 3 0.01% http://darwinday.org/stats/usage_200412.html
169 3 0.01% http://darwinday.org/stats/usage_200501.html
170 3 0.01% http://fig.cox.miami.edu/~cmallery/255/255atp/255makeatp.htm
171 3 0.01% http://homepage.ntlworld.com/marek.kohn/moths.html
172 3 0.01% http://images.google.co.nz/imgres
173 3 0.01% http://images.google.co.ve/imgres
174 3 0.01% http://images.google.com.tr/imgres
175 3 0.01% http://images.google.fi/imgres
176 3 0.01% http://images.google.it/imgres
177 3 0.01% http://images.google.pl/imgres
178 3 0.01% http://mailcenter.comcast.net/wmc/v/wm/41DADB5C000954850000287D2200734830CE0B020E04070A9D0D019D
179 3 0.01% http://mailcenter.comcast.net/wmc/v/wm/41FD43850005109400003F9322058864429C9D9A0B04019C9B0E9F
180 3 0.01% http://nireland.humanists.net/events.html
181 3 0.01% http://pub42.bravenet.com/sitering/show.php
182 3 0.01% http://search.msn.co.uk/results.aspx
183 3 0.01% http://shs.westport.k12.ct.us/mjvl/science/bioweb.htm
184 3 0.01% http://uk.dir.yahoo.com/Science/Biology/Evolution/Evolutionary_Biologists_and_Theorists/Darwin__Charles_Robert__1809_1882_/Darw
185 3 0.01% http://uk.f867.mail.yahoo.com/ym/ShowLetter
186 3 0.01% http://uk.search.yahoo.com/search
187 3 0.01% http://www.altavista.com/web/results
188 3 0.01% http://www.bemidjistate.edu/dsiems/darwin/
189 3 0.01% http://www.biology.armstrong.edu/aasu2.html
190 3 0.01% http://www.cloudnet.com/~edrbsass/edsci.htm
191 3 0.01% http://www.darwinday.org/dev/events/index.html
192 3 0.01% http://www.darwinday.org/education/lessons.html
193 3 0.01% http://www.darwinday.org/event_info/activities.html
194 3 0.01% http://www.darwinday.org/event_info/calendar.html
195 3 0.01% http://www.darwinday.org/museum/faces-of-darwin.html
196 3 0.01% http://www.darwinday.org/welcome/index.html
197 3 0.01% http://www.freeinquiry.com/skeptic/creationism/
198 3 0.01% http://www.google.com.ar/search
199 3 0.01% http://www.google.com/custom
200 3 0.01% http://www.google.fr/search
201 3 0.01% http://www.humanism.org.uk/site/cms/contentViewArticle.asp
202 3 0.01% http://www.irish-humanists.org/EventsSub/darwin05.html
203 3 0.01% http://www.livejournal.com/users/sclerotic_rings/
204 3 0.01% http://www.mamma.com/Mamma
205 3 0.01% http://www.nj.com/forums/faith/index.ssf
206 3 0.01% http://www.rthoughtsrfree.org/sfwdarwinday.htm
207 3 0.01% http://www.skepticnews.com/articles/03/01/24/1246251.shtml
208 3 0.01% http://www.skepticsannotatedbible.com/links.html
209 2 0.00% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++
210 2 0.00% about:blank
211 2 0.00% http://atheists.meetup.com/boards/view/viewthread
212 2 0.00% http://bamamail.ua.edu/horde/imp/message.php
213 2 0.00% http://beta.search.msn.com/results.aspx
214 2 0.00% http://br.f528.mail.yahoo.com/ym/ShowLetter
215 2 0.00% http://classes.nyu.edu/bin/common/content.pl
216 2 0.00% http://darwin.ws/
217 2 0.00% http://darwinday.org/dev/aboutddc/index.html
218 2 0.00% http://darwinday.org/life/emma.html
219 2 0.00% http://darwinday.org/life/parents.html
220 2 0.00% http://darwinday.org/regevent/thanks3.php
221 2 0.00% http://eeb.bio.utk.edu/darwin/DarwinDayLinks.htm
222 2 0.00% http://forum.evalegend.com/viewtopic.php
223 2 0.00% http://freespace.virgin.net/j.squire/links.html
224 2 0.00% http://ga1.org/cfi_oncampus/notice-description.tcl
225 2 0.00% http://grove.ufl.edu/~aasa2002/
226 2 0.00% http://home.vicnet.net.au/~humanist/main/main.html
227 2 0.00% http://images.google.at/imgres
228 2 0.00% http://images.google.co.jp/imgres
229 2 0.00% http://images.google.co.kr/imgres
230 2 0.00% http://images.google.com.co/imgres
231 2 0.00% http://images.google.com.pk/imgres
232 2 0.00% http://images.google.ru/imgres
233 2 0.00% http://marindistans.tmbl.gu.se/EvolutionDistVT05/startevoVT05.htm
234 2 0.00% http://nj.com/forums/faith/index.ssf
235 2 0.00% http://pharyngula.org/index/weblog/comments/when_a_talking_dinosaur_says_it_you_have_to_accept_it/
236 2 0.00% http://pub42.bravenet.com/sitering/search.php
237 2 0.00% http://random.yahoo.com/fast/ryl
238 2 0.00% http://s.teoma.com/search
239 2 0.00% http://search.sympatico.msn.ca/results.aspx
240 2 0.00% http://shawnewald.blogspot.com/
241 2 0.00% http://uk.f865.mail.yahoo.com/ym/ShowLetter
242 2 0.00% http://uk.f866.mail.yahoo.com/ym/ShowLetter
243 2 0.00% http://ulisse.sissa.it/SingleQuestionAnswerProfile.jsp
244 2 0.00% http://us.f502.mail.yahoo.com/ym/ShowLetter
245 2 0.00% http://us.f537.mail.yahoo.com/ym/ShowLetter
246 2 0.00% http://us.f539.mail.yahoo.com/ym/ShowLetter
247 2 0.00% http://us.f609.mail.yahoo.com/ym/ShowLetter
248 2 0.00% http://webmail.aol.com/msgview.adp
249 2 0.00% http://webmail.harrisonburg.k12.va.us/horde/imp/message.php
250 2 0.00% http://webmail.montclair.edu/frame.html

Top 20 of 146 Total Search Strings
# Hits Search String
1 128 31.76% darwin day
2 18 4.47% darwin
3 14 3.47% charles darwin
4 8 1.99% darwin birthday
5 8 1.99% february 12
6 7 1.74% charles darwin birthday
7 6 1.49% 1280x1024
8 6 1.49% 1280x960
9 6 1.49% darwin pastel
10 6 1.49% darwin's birthday
11 5 1.24% www.darwinday.org
12 4 0.99% darwin cartoon
13 4 0.99% rolinda sharples
14 4 0.99% social darwinism
15 3 0.74% %22 sex women%22
16 3 0.74% darwin wallpaper
17 3 0.74% darwin wild thornberrys
18 3 0.74% emma darwin
19 2 0.50% %22scopes trial
20 2 0.50% %22women and economics%22

Top 15 of 576 Total User Agents
# Hits User Agent
1 4553 10.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3987 9.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3478 8.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 3278 7.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2155 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1931 4.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 1520 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 981 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 677 1.58% Googlebot/2.1 (+http://www.google.com/bot.html)
10 578 1.35% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
