Usage Statistics for DarwinDay.org localhost

Summary Period: December 2004
Generated 13-Jan-2005 19:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 8555
Total Files 5773
Total Pages 2084
Total Visits 903
Total KBytes 130663
Total Unique Sites 765
Total Unique URLs 257
Total Unique Referrers 208
Total Unique User Agents 196
. Avg Max
Hits per Hour 27 302
Hits per Day 658 2236
Files per Day 444 1569
Pages per Day 160 535
Visits per Day 69 195
KBytes per Day 10051 37344
Hits by Response Code
Code 200 - OK 5773
Code 206 - Partial Content 12
Code 301 - Moved Permanently 3
Code 302 - Found 8
Code 304 - Not Modified 1726
Code 404 - Not Found 1033

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
19 1289 15.07% 947 16.40% 307 14.73% 148 16.39% 144 18.82% 20293 15.53%
20 1665 19.46% 1227 21.25% 342 16.41% 150 16.61% 170 22.22% 27589 21.11%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2236 26.14% 1569 27.18% 535 25.67% 195 21.59% 200 26.14% 37344 28.58%
23 1632 19.08% 987 17.10% 434 20.83% 177 19.60% 167 21.83% 23173 17.74%
24 801 9.36% 420 7.28% 255 12.24% 147 16.28% 186 24.31% 9026 6.91%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 738 8.63% 511 8.85% 158 7.58% 68 7.53% 90 11.76% 10815 8.28%
31 194 2.27% 112 1.94% 53 2.54% 19 2.10% 22 2.88% 2422 1.85%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 90 1.05% 4 57 0.99% 2 27 1.30% 98 1278 0.98%
1 6 79 0.92% 2 33 0.57% 1 17 0.82% 46 601 0.46%
2 1 25 0.29% 1 22 0.38% 0 9 0.43% 42 543 0.42%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 13 176 2.06% 8 109 1.89% 7 101 4.85% 167 2167 1.66%
5 13 175 2.05% 10 139 2.41% 6 80 3.84% 216 2813 2.15%
6 13 173 2.02% 8 114 1.97% 5 73 3.50% 196 2545 1.95%
7 22 296 3.46% 17 231 4.00% 6 78 3.74% 419 5445 4.17%
8 18 244 2.85% 14 188 3.26% 5 67 3.21% 315 4100 3.14%
9 29 389 4.55% 17 233 4.04% 6 84 4.03% 382 4961 3.80%
10 28 365 4.27% 23 306 5.30% 8 107 5.13% 490 6368 4.87%
11 48 624 7.29% 21 284 4.92% 8 115 5.52% 482 6272 4.80%
12 38 498 5.82% 32 422 7.31% 7 95 4.56% 680 8843 6.77%
13 44 578 6.76% 31 404 7.00% 6 90 4.32% 676 8786 6.72%
14 61 799 9.34% 40 528 9.15% 13 174 8.35% 979 12726 9.74%
15 50 651 7.61% 37 481 8.33% 11 154 7.39% 817 10621 8.13%
16 40 531 6.21% 26 340 5.89% 9 118 5.66% 572 7438 5.69%
17 40 521 6.09% 23 310 5.37% 8 104 4.99% 501 6517 4.99%
18 39 518 6.05% 27 360 6.24% 8 111 5.33% 620 8063 6.17%
19 43 570 6.66% 34 452 7.83% 8 109 5.23% 825 10722 8.21%
20 36 472 5.52% 21 282 4.88% 6 89 4.27% 556 7226 5.53%
21 14 185 2.16% 10 131 2.27% 4 59 2.83% 218 2840 2.17%
22 27 353 4.13% 15 196 3.40% 9 128 6.14% 402 5222 4.00%
23 18 243 2.84% 11 151 2.62% 7 95 4.56% 351 4564 3.49%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 426 4.98% 43 0.03% /stylesheets/main.css
2 350 4.09% 5023 3.84% /home/
3 300 3.51% 25 0.02% /
4 83 0.97% 8537 6.53% /dispevent/
5 62 0.72% 1365 1.05% /events/
6 46 0.54% 445 0.34% /life/
7 43 0.50% 425 0.33% /whatsnew/
8 41 0.48% 197 0.15% /evolution/
9 40 0.47% 3581 2.74% /dispsupport/
10 39 0.46% 252 0.19% /aboutddc/
11 38 0.44% 1 0.00% /dev/stylesheets/main.css
12 37 0.43% 2632 2.01% /home/2004.html
13 37 0.43% 1323 1.01% /regevent/
14 24 0.28% 123 0.09% /languages/
15 22 0.26% 223 0.17% /evolution/theory.html
16 22 0.26% 1629 1.25% /home/2003.html
17 21 0.25% 194 0.15% /dev/home/
18 20 0.23% 167 0.13% /aboutddc/history.html
19 20 0.23% 716 0.55% /dev/regevent/
20 19 0.22% 80 0.06% /aboutddc/mission.html
21 19 0.22% 413 0.32% /home/2002.html
22 18 0.21% 1264 0.97% /dev/dispsupport/
23 18 0.21% 87 0.07% /home/2009.html
24 17 0.20% 331 0.25% /register/
25 15 0.18% 307 0.23% /aboutddc/advisory.html
26 15 0.18% 546 0.42% /life/shrewsbury.html
27 14 0.16% 65 0.05% /aboutddc/organization.html
28 14 0.16% 70 0.05% /home/2007.html
29 14 0.16% 195 0.15% /life/children.html
30 13 0.15% 246 0.19% /life/beagle.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 83 0.97% 8537 6.53% /dispevent/
2 350 4.09% 5023 3.84% /home/
3 40 0.47% 3581 2.74% /dispsupport/
4 37 0.43% 2632 2.01% /home/2004.html
5 22 0.26% 1629 1.25% /home/2003.html
6 12 0.14% 1519 1.16% /aboutddc/advisory2.html
7 62 0.72% 1365 1.05% /events/
8 37 0.43% 1323 1.01% /regevent/
9 18 0.21% 1264 0.97% /dev/dispsupport/
10 10 0.12% 859 0.66% /dev/dispevent/

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 300 3.51% 269 43.74% /
2 350 4.09% 72 11.71% /home/
3 83 0.97% 16 2.60% /dispevent/
4 62 0.72% 14 2.28% /events/
5 37 0.43% 13 2.11% /home/2004.html
6 22 0.26% 12 1.95% /home/2003.html
7 39 0.46% 9 1.46% /aboutddc/
8 46 0.54% 9 1.46% /life/
9 43 0.50% 9 1.46% /whatsnew/
10 41 0.48% 8 1.30% /evolution/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 350 4.09% 180 29.90% /home/
2 300 3.51% 70 11.63% /
3 83 0.97% 34 5.65% /dispevent/
4 62 0.72% 22 3.65% /events/
5 37 0.43% 19 3.16% /home/2004.html
6 46 0.54% 14 2.33% /life/
7 22 0.26% 13 2.16% /home/2003.html
8 43 0.50% 13 2.16% /whatsnew/
9 22 0.26% 12 1.99% /evolution/theory.html
10 24 0.28% 12 1.99% /languages/

Top 30 of 765 Total Sites
# Hits Files KBytes Visits Hostname
1 387 4.52% 240 4.16% 7158 5.48% 3 0.33% 66.124.235.92
2 297 3.47% 127 2.20% 3438 2.63% 4 0.44% 67.120.104.31
3 266 3.11% 46 0.80% 795 0.61% 1 0.11% 64.169.65.122
4 197 2.30% 197 3.41% 4133 3.16% 1 0.11% 207.189.32.146
5 180 2.10% 51 0.88% 1799 1.38% 2 0.22% 67.120.104.1
6 174 2.03% 174 3.01% 3805 2.91% 1 0.11% 67.94.0.46
7 136 1.59% 49 0.85% 1441 1.10% 3 0.33% 66.124.234.56
8 134 1.57% 45 0.78% 945 0.72% 1 0.11% 203.88.244.241
9 107 1.25% 107 1.85% 2420 1.85% 2 0.22% 82.45.212.164
10 89 1.04% 55 0.95% 1242 0.95% 1 0.11% 213.55.23.254
11 84 0.98% 83 1.44% 2036 1.56% 1 0.11% 157.182.216.2
12 75 0.88% 44 0.76% 986 0.75% 45 4.98% 207.68.146.40
13 73 0.85% 36 0.62% 1329 1.02% 1 0.11% 66.124.232.193
14 71 0.83% 47 0.81% 1259 0.96% 1 0.11% 162.119.64.111
15 65 0.76% 34 0.59% 492 0.38% 1 0.11% 66.30.234.127
16 64 0.75% 64 1.11% 1649 1.26% 1 0.11% 67.120.107.109
17 63 0.74% 63 1.09% 1477 1.13% 1 0.11% 66.135.6.22
18 61 0.71% 60 1.04% 2074 1.59% 1 0.11% 62.94.78.237
19 61 0.71% 31 0.54% 814 0.62% 1 0.11% 67.182.146.97
20 57 0.67% 0 0.00% 0 0.00% 2 0.22% 66.237.84.166
21 57 0.67% 15 0.26% 298 0.23% 3 0.33% 66.237.84.167
22 54 0.63% 2 0.03% 11 0.01% 1 0.11% 67.120.104.97
23 53 0.62% 23 0.40% 414 0.32% 1 0.11% 67.120.107.47
24 53 0.62% 29 0.50% 595 0.46% 3 0.33% 67.166.140.108
25 52 0.61% 7 0.12% 200 0.15% 20 2.21% 65.54.188.75
26 51 0.60% 49 0.85% 1189 0.91% 1 0.11% 80.58.4.172
27 50 0.58% 18 0.31% 405 0.31% 1 0.11% 217.43.184.197
28 48 0.56% 29 0.50% 634 0.48% 2 0.22% 211.23.16.153
29 48 0.56% 24 0.42% 404 0.31% 1 0.11% 24.159.45.50
30 48 0.56% 38 0.66% 761 0.58% 1 0.11% 24.166.65.237

Top 10 of 765 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 387 4.52% 240 4.16% 7158 5.48% 3 0.33% 66.124.235.92
2 197 2.30% 197 3.41% 4133 3.16% 1 0.11% 207.189.32.146
3 174 2.03% 174 3.01% 3805 2.91% 1 0.11% 67.94.0.46
4 297 3.47% 127 2.20% 3438 2.63% 4 0.44% 67.120.104.31
5 107 1.25% 107 1.85% 2420 1.85% 2 0.22% 82.45.212.164
6 61 0.71% 60 1.04% 2074 1.59% 1 0.11% 62.94.78.237
7 84 0.98% 83 1.44% 2036 1.56% 1 0.11% 157.182.216.2
8 180 2.10% 51 0.88% 1799 1.38% 2 0.22% 67.120.104.1
9 48 0.56% 44 0.76% 1673 1.28% 1 0.11% 64.180.220.184
10 64 0.75% 64 1.11% 1649 1.26% 1 0.11% 67.120.107.109

Top 30 of 208 Total Referrers
# Hits Referrer
1 3024 35.35% http://www.darwinday.org/home/index.html
2 1980 23.14% - (Direct Request)
3 527 6.16% http://darwinday.org/home/index.html
4 170 1.99% http://www.darwinday.org/whatsnew/index.html
5 165 1.93% http://www.darwinday.org/life/shrewsbury.html
6 145 1.69% http://www.darwinday.org/dev/home/index.html
7 127 1.48% http://www.darwinday.org/events/index.html
8 115 1.34% http://images.google.com/imgres
9 113 1.32% http://www.darwinday.org/life/index.html
10 96 1.12% http://www.darwinday.org/aboutddc/index.html
11 95 1.11% http://www.darwinday.org/dispevent/index.php
12 78 0.91% http://www.darwinday.org/dispsupport/index.php
13 76 0.89% http://www.darwinday.org/life/beagle.html
14 75 0.88% http://www.darwinday.org/evolution/index.html
15 70 0.82% http://darwinday.org/whatsnew/index.html
16 64 0.75% http://darwinday.org/dev/home/index.html
17 64 0.75% http://darwinday.org/dev/regevent/index.php
18 61 0.71% http://www.darwinday.org/dev/dispsupport/index.php
19 59 0.69% http://www.darwinday.org/life/children.html
20 58 0.68% http://darwinday.org/events/index.html
21 58 0.68% http://darwinday.org/regevent/index.php
22 56 0.65% http://darwinday.org/life/shrewsbury.html
23 56 0.65% http://www.darwinday.org/dev/life/shrewsbury.html
24 56 0.65% http://www.darwinday.org/life/downhouse.html
25 55 0.64% http://www.darwinday.org/aboutddc/advisory.html
26 47 0.55% http://darwinday.org/aboutddc/history.html
27 44 0.51% http://www.darwinday.org/aboutddc/mission.html
28 37 0.43% http://www.google.co.uk/search
29 34 0.40% http://darwinday.org/life/children.html
30 33 0.39% http://www.darwinday.org/evolution/inheritance.html

Top 20 of 35 Total Search Strings
# Hits Search String
1 15 18.99% darwin day
2 8 10.13% aristotle and biology
3 5 6.33% www.darwinday.org
4 4 5.06% dday
5 3 3.80% australia day celebration
6 3 3.80% evolving dna
7 2 2.53% %22the dechronization of sam%22
8 2 2.53% 1280x1024
9 2 2.53% amazon trail 3rd edition
10 2 2.53% charles darwin
11 2 2.53% collier darwin
12 2 2.53% daguerrotype
13 2 2.53% darwin
14 2 2.53% darwin horse
15 2 2.53% darwins birthday
16 2 2.53% the island of dr. moreau by h. g. wells
17 2 2.53% unitarian universalist fellowship of morgantown wv schedule
18 2 2.53% young charles darwin
19 1 1.27% 1 usa directors aol.com email 2005 list
20 1 1.27% argentina skeptics

Top 15 of 196 Total User Agents
# Hits User Agent
1 1343 15.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.3) Gec
2 907 10.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 679 7.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 467 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 459 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 422 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 266 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Max
8 255 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 223 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 216 2.52% Googlebot/2.1 (+http://www.google.com/bot.html)
11 166 1.94% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
12 134 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.3) Gec
13 121 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 88 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
15 84 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1

Usage by Country for December 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8555 100.00% 5785 100.21% 130663 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01