Usage Statistics for DarwinDay.org localhost

Summary Period: January 2005
Generated 17-Jan-2005 17:04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 21703
Total Files 16035
Total Pages 4454
Total Visits 1809
Total KBytes 357692
Total Unique Sites 1738
Total Unique URLs 216
Total Unique Referrers 345
Total Unique User Agents 339
. Avg Max
Hits per Hour 60 810
Hits per Day 1446 3841
Files per Day 1069 3124
Pages per Day 296 663
Visits per Day 120 269
KBytes per Day 23846 70738
Hits by Response Code
Code 200 - OK 16035
Code 206 - Partial Content 71
Code 301 - Moved Permanently 5
Code 302 - Found 31
Code 304 - Not Modified 3192
Code 404 - Not Found 2368
Code 405 - Method Not Allowed 1

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
3 1324 6.10% 994 6.20% 307 6.89% 131 7.24% 177 10.18% 22316 6.24%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1324 6.10% 1021 6.37% 277 6.22% 159 8.79% 190 10.93% 22653 6.33%
6 3151 14.52% 2480 15.47% 634 14.23% 227 12.55% 272 15.65% 57128 15.97%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1477 6.81% 783 4.88% 517 11.61% 99 5.47% 116 6.67% 18237 5.10%
10 2145 9.88% 1380 8.61% 388 8.71% 147 8.13% 201 11.57% 31295 8.75%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2778 12.80% 1913 11.93% 526 11.81% 199 11.00% 290 16.69% 40631 11.36%
13 3841 17.70% 3124 19.48% 663 14.89% 269 14.87% 364 20.94% 70738 19.78%
14 2142 9.87% 1601 9.98% 434 9.74% 231 12.77% 300 17.26% 33461 9.35%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1148 5.29% 856 5.34% 277 6.22% 150 8.29% 200 11.51% 19265 5.39%
17 2373 10.93% 1883 11.74% 431 9.68% 197 10.89% 218 12.54% 41969 11.73%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 33 508 2.34% 26 396 2.47% 14 213 4.78% 492 7373 2.06%
5 20 308 1.42% 15 231 1.44% 8 127 2.85% 386 5787 1.62%
6 46 701 3.23% 35 530 3.31% 10 154 3.46% 835 12527 3.50%
7 53 797 3.67% 36 547 3.41% 11 168 3.77% 782 11726 3.28%
8 78 1175 5.41% 55 831 5.18% 13 195 4.38% 1272 19081 5.33%
9 97 1455 6.70% 74 1117 6.97% 22 336 7.54% 1661 24911 6.96%
10 115 1731 7.98% 96 1446 9.02% 21 325 7.30% 2205 33077 9.25%
11 101 1515 6.98% 75 1135 7.08% 25 381 8.55% 1653 24797 6.93%
12 145 2180 10.04% 106 1602 9.99% 33 501 11.25% 2440 36604 10.23%
13 131 1971 9.08% 97 1466 9.14% 25 377 8.46% 2071 31062 8.68%
14 135 2030 9.35% 108 1621 10.11% 22 338 7.59% 2244 33663 9.41%
15 133 2004 9.23% 89 1347 8.40% 23 345 7.75% 1964 29456 8.24%
16 154 2319 10.69% 106 1595 9.95% 25 380 8.53% 2512 37677 10.53%
17 128 1931 8.90% 89 1339 8.35% 25 389 8.73% 2039 30589 8.55%
18 44 660 3.04% 34 512 3.19% 9 140 3.14% 731 10969 3.07%
19 5 82 0.38% 4 71 0.44% 1 24 0.54% 115 1718 0.48%
20 10 157 0.72% 8 132 0.82% 1 26 0.58% 229 3437 0.96%
21 9 140 0.65% 6 96 0.60% 1 24 0.54% 178 2669 0.75%
22 2 39 0.18% 1 21 0.13% 0 11 0.25% 38 568 0.16%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 1179 5.43% 124 0.03% /stylesheets/main.css
2 929 4.28% 13884 3.88% /home/
3 737 3.40% 61 0.02% /
4 239 1.10% 23678 6.62% /dispevent/
5 126 0.58% 2906 0.81% /events/
6 116 0.53% 1018 0.28% /life/
7 108 0.50% 512 0.14% /evolution/
8 103 0.47% 611 0.17% /aboutddc/
9 89 0.41% 961 0.27% /whatsnew/
10 72 0.33% 8283 2.32% /dispsupport/
11 67 0.31% 4795 1.34% /home/2004.html
12 65 0.30% 1688 0.47% /regevent/
13 59 0.27% 542 0.15% /evolution/theory.html
14 48 0.22% 974 0.27% /register/
15 42 0.19% 221 0.06% /languages/
16 37 0.17% 200 0.06% /aboutddc/mission.html
17 37 0.17% 435 0.12% /cgi-sys/Count.cgi
18 35 0.16% 718 0.20% /life/beagle.html
19 34 0.16% 780 0.22% /aboutddc/advisory.html
20 34 0.16% 1204 0.34% /life/shrewsbury.html
21 31 0.14% 2518 0.70% /home/2003.html
22 28 0.13% 390 0.11% /life/children.html
23 27 0.12% 174 0.05% /evolution/dna.html
24 26 0.12% 543 0.15% /home/2002.html
25 25 0.12% 381 0.11% /life/college.html
26 25 0.12% 497 0.14% /life/downhouse.html
27 24 0.11% 107 0.03% /aboutddc/organization.html
28 24 0.11% 191 0.05% /life/cambridgeafter.html
29 24 0.11% 311 0.09% /life/informal.html
30 24 0.11% 161 0.04% /life/london.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 239 1.10% 23678 6.62% /dispevent/
2 929 4.28% 13884 3.88% /home/
3 72 0.33% 8283 2.32% /dispsupport/
4 67 0.31% 4795 1.34% /home/2004.html
5 126 0.58% 2906 0.81% /events/
6 31 0.14% 2518 0.70% /home/2003.html
7 65 0.30% 1688 0.47% /regevent/
8 34 0.16% 1204 0.34% /life/shrewsbury.html
9 14 0.06% 1072 0.30% /dev/dispevent/
10 116 0.53% 1018 0.28% /life/

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 737 3.40% 668 50.61% /
2 929 4.28% 196 14.85% /home/
3 239 1.10% 35 2.65% /dispevent/
4 72 0.33% 25 1.89% /dispsupport/
5 48 0.22% 23 1.74% /register/
6 126 0.58% 19 1.44% /events/
7 67 0.31% 19 1.44% /home/2004.html
8 28 0.13% 17 1.29% /life/children.html
9 65 0.30% 16 1.21% /regevent/
10 26 0.12% 15 1.14% /home/2002.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 929 4.28% 462 34.79% /home/
2 239 1.10% 143 10.77% /dispevent/
3 737 3.40% 131 9.86% /
4 126 0.58% 42 3.16% /events/
5 67 0.31% 35 2.64% /home/2004.html
6 89 0.41% 30 2.26% /whatsnew/
7 72 0.33% 27 2.03% /dispsupport/
8 59 0.27% 25 1.88% /evolution/theory.html
9 103 0.47% 23 1.73% /aboutddc/
10 108 0.50% 21 1.58% /evolution/

Top 30 of 1738 Total Sites
# Hits Files KBytes Visits Hostname
1 524 2.41% 522 3.26% 10792 3.02% 1 0.06% 66.103.173.11
2 325 1.50% 54 0.34% 1845 0.52% 2 0.11% 128.138.113.80
3 317 1.46% 198 1.23% 4407 1.23% 6 0.33% 212.85.1.201
4 283 1.30% 28 0.17% 630 0.18% 6 0.33% 65.214.38.216
5 211 0.97% 151 0.94% 3652 1.02% 1 0.06% 24.128.162.221
6 208 0.96% 38 0.24% 748 0.21% 1 0.06% 205.156.184.254
7 175 0.81% 34 0.21% 1616 0.45% 7 0.39% 24.66.94.140
8 158 0.73% 78 0.49% 2389 0.67% 5 0.28% 82.68.220.69
9 140 0.65% 55 0.34% 2044 0.57% 1 0.06% 67.124.120.135
10 129 0.59% 38 0.24% 1296 0.36% 1 0.06% 67.120.106.224
11 123 0.57% 123 0.77% 2886 0.81% 1 0.06% 198.103.196.130
12 123 0.57% 123 0.77% 3366 0.94% 3 0.17% 69.242.74.24
13 110 0.51% 47 0.29% 1141 0.32% 1 0.06% 216.115.139.81
14 106 0.49% 79 0.49% 2281 0.64% 1 0.06% 129.82.131.197
15 103 0.47% 103 0.64% 3114 0.87% 1 0.06% 68.45.196.54
16 98 0.45% 98 0.61% 2217 0.62% 1 0.06% 129.2.38.202
17 91 0.42% 91 0.57% 2796 0.78% 2 0.11% 208.10.190.14
18 89 0.41% 35 0.22% 872 0.24% 2 0.11% 128.104.49.176
19 88 0.41% 87 0.54% 1757 0.49% 2 0.11% 24.16.170.209
20 88 0.41% 49 0.31% 2275 0.64% 1 0.06% 66.81.117.157
21 87 0.40% 20 0.12% 349 0.10% 1 0.06% 204.39.64.2
22 87 0.40% 87 0.54% 1715 0.48% 1 0.06% 82.43.159.128
23 85 0.39% 84 0.52% 2821 0.79% 2 0.11% 129.105.11.51
24 84 0.39% 44 0.27% 1121 0.31% 4 0.22% 200.10.236.163
25 84 0.39% 78 0.49% 2004 0.56% 1 0.06% 81.152.185.94
26 82 0.38% 23 0.14% 366 0.10% 1 0.06% 134.20.204.73
27 80 0.37% 38 0.24% 590 0.16% 1 0.06% 81.76.48.11
28 80 0.37% 80 0.50% 1793 0.50% 1 0.06% 82.190.146.202
29 79 0.36% 78 0.49% 1919 0.54% 1 0.06% 198.96.86.4
30 79 0.36% 79 0.49% 1605 0.45% 2 0.11% 24.51.132.130

Top 10 of 1738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 2.41% 522 3.26% 10792 3.02% 1 0.06% 66.103.173.11
2 317 1.46% 198 1.23% 4407 1.23% 6 0.33% 212.85.1.201
3 211 0.97% 151 0.94% 3652 1.02% 1 0.06% 24.128.162.221
4 123 0.57% 123 0.77% 3366 0.94% 3 0.17% 69.242.74.24
5 103 0.47% 103 0.64% 3114 0.87% 1 0.06% 68.45.196.54
6 123 0.57% 123 0.77% 2886 0.81% 1 0.06% 198.103.196.130
7 85 0.39% 84 0.52% 2821 0.79% 2 0.11% 129.105.11.51
8 91 0.42% 91 0.57% 2796 0.78% 2 0.11% 208.10.190.14
9 158 0.73% 78 0.49% 2389 0.67% 5 0.28% 82.68.220.69
10 106 0.49% 79 0.49% 2281 0.64% 1 0.06% 129.82.131.197

Top 30 of 345 Total Referrers
# Hits Referrer
1 8758 40.35% http://www.darwinday.org/home/index.html
2 4593 21.16% - (Direct Request)
3 1516 6.99% http://darwinday.org/home/index.html
4 661 3.05% http://www.darwinday.org/life/shrewsbury.html
5 527 2.43% http://www.darwinday.org/whatsnew/index.html
6 361 1.66% http://images.google.com/imgres
7 327 1.51% http://www.darwinday.org/life/index.html
8 298 1.37% http://www.darwinday.org/events/index.html
9 254 1.17% http://www.darwinday.org/dispevent/index.php
10 244 1.12% http://www.darwinday.org/aboutddc/advisory.html
11 238 1.10% http://www.darwinday.org/aboutddc/index.html
12 230 1.06% http://www.darwinday.org/life/beagle.html
13 205 0.94% http://www.darwinday.org/evolution/index.html
14 184 0.85% http://www.darwinday.org/life/children.html
15 172 0.79% http://www.darwinday.org/life/downhouse.html
16 156 0.72% http://darwinday.org/register/index.php
17 155 0.71% http://www.darwinday.org/dispsupport/index.php
18 133 0.61% http://www.google.com/search
19 108 0.50% http://www.darwinday.org/regevent/index.php
20 101 0.47% http://darwinday.org/dispevent/index.php
21 81 0.37% http://images.google.co.uk/imgres
22 70 0.32% http://www.darwinday.org/home/2004.html
23 68 0.31% http://darwinday.org/life/children.html
24 64 0.29% http://darwinday.org/life/shrewsbury.html
25 60 0.28% http://darwinday.org/whatsnew/index.html
26 58 0.27% http://www.darwinday.org/
27 56 0.26% http://www.darwinday.org/dev/home/index.html
28 55 0.25% http://www.darwinday.org/register/index.php
29 54 0.25% http://darwinday.org/life/index.html
30 50 0.23% http://www.darwinday.org/life/college.html

Top 20 of 101 Total Search Strings
# Hits Search String
1 68 27.09% darwin day
2 11 4.38% darwin
3 9 3.59% february 12
4 6 2.39% 1280x1024
5 6 2.39% darwin pastel
6 4 1.59% charles darwin
7 4 1.59% charles darwin birthday
8 4 1.59% darwin wallpaper
9 4 1.59% emma darwin
10 4 1.59% social darwinism
11 4 1.59% victorian gentleman
12 3 1.20% %22 sex women%22
13 3 1.20% charles darwin's birthday
14 3 1.20% www.darwinday.org
15 2 0.80% %22women and economics%22
16 2 0.80% 10 pound note
17 2 0.80% aristotle%27s studies
18 2 0.80% bill norton waterloo iowa
19 2 0.80% bluegill bob
20 2 0.80% carina eizmendi

Top 15 of 339 Total User Agents
# Hits User Agent
1 2652 12.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1862 8.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1687 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1523 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1187 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 774 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 564 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 505 2.33% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
9 395 1.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 391 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 339 1.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
12 324 1.49% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 321 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 318 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.3) Gec
15 294 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec

Usage by Country for January 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21703 100.00% 16106 100.44% 357692 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01